Here is a current sheet of 14 dividend stocks that have marked a new 52-Week High within recent days.
The average price to earnings ratio amounts to 20.21 while the average dividend yield amounts to 4.71 percent. Price to book ratio is 3.97 and price to sales ratio 6.19.
Here is the table for a detailed view:
Ticker | Company | Market Cap | P/E | P/S | P/B | Dividend Yield | 52-Week High |
HIF | Western Asset High Income Fund | 53.82 | 7.72 | 11.31 | 1.09 | 8.41% | -4.61% |
TNH | Terra Nitrogen Company | 2339.88 | 12.87 | 3.65 | 7.95 | 7.87% | -0.25% |
DNP | DNP Select Income Fund | 2386.42 | 9.76 | 17.04 | 1.2 | 7.83% | -0.20% |
FHO | FIRST TRUST STRATEGIC HIGH | 179.63 | N/A | 1.41 | 24.5 | 7.74% | -0.21% |
BDF | Rivus Bond Fund | 121.1 | 6.22 | 14.42 | 0.91 | 6.23% | 0.05% |
BKT | BlackRock Income Trust | 452.7 | 9.97 | 19.24 | 0.91 | 6.19% | 0.28% |
DLR | Digital Realty Trust | 5954.79 | 76.3 | 6.44 | 2.96 | 4.35% | -2.48% |
D | Dominion Resources | 27367.77 | 8.95 | 1.81 | 2.24 | 4.14% | -1.33% |
NVE | NV Energy | 3697.66 | 16.18 | 1.15 | 1.11 | 3.06% | -0.94% |
PNNW | Pennichuck | 133.85 | 36.67 | 3.62 | 2.42 | 2.59% | 0.35% |
KOF | Coca-Cola FEMSA | 16273.2 | 19.54 | 1.87 | 2.77 | 2.31% | -0.11% |
BKYF | Bank of Kentucky Financial | 189.09 | 14.14 | 2.87 | 1.17 | 2.20% | 0.00% |
KNM | Konami Corp. | 3248.84 | 18.87 | 1.01 | 1.28 | 2.18% | 0.76% |
JVA | Coffee Holding | 72.8 | 25.5 | 0.83 | 5.08 | 0.90% | 3.19% |
Average | 20.21 | 6.19 | 3.97 | 4.71% | -0.39% |
Related stock ticker symbols:
HIF, TNH, DNP, FHO, BDF, BKT, DLR, D, NVE, PNNW, KOF, BKYF, KNM, JVA
Selected Articles: