Sales | 520.60 Mil |
Income | 43.27 Mil |
Net Profit Margin | 8.31% |
Return on Equity | 13.18% |
Debt/Equity Ratio | 0.02 |
Revenue/Share | 24.25 |
Earnings/Share | 2.02 |
Book Value/Share | 16 |
Dividend Rate | 0.7 |
Payout Ratio | 35.00% |
Price/Earnings | 15.3 |
Price/Book | 1.9 |
Price/Sales | 1.3 |
Price/Cash Flow | 12.9 |
Dividend Yield % | 2.3 |
Forward Price/Earnings | 13.2 |
PEG Ratio | 5.9 |
PEG Payback (Yrs) | 10.7 |
Last Price | 30.73 |
52-Wk High | 32.25 |
52-Wk Low | 24.16 |
Volume | 2,700 |
Avg Daily Vol (13 Wks) | 7,190 |
50-Day Moving Average | 30.82 |
200-Day Moving Average | 28.3 |
Volatility (beta) | 0.08 |

No comments:
Post a Comment
Do you have any questions or notes to this article?
Please let me know your thoughts and we will discuss it.