To keep this blog running free without ads, we need your help. For a small donation by using this link or clicking the paypal donation pic below, you can help us to keep this blog alive. As gift for your support, we send you our full Dividend Growth Stock Factbook Collection with over 800+ long-term dividend growth stocks in PDF and Excel. You can also join our distribution list for this life-time service for free. Thank you for supporting us.
Ticker | Company | P/E | Fwd P/E | P/S | P/B | Dividend | Get the PDF via Mail… |
IGR | CBRE Clarion Global Real Estate Income Fund | 18.64 | - | 21.67 | 0.88 | 7.97% | Stock Report of IGR |
RPT | Ramco-Gershenson Properties Trust | 21.03 | 70.25 | 4.26 | 1.46 | 6.36% | Stock Report of RPT |
MAIN | Main Street Capital Corporation | 12.64 | 15.19 | 10.76 | 1.64 | 5.92% | Stock Report of MAIN |
LTC | LTC Properties, Inc. | 13.95 | 21.24 | 10.94 | 2.25 | 5.00% | Stock Report of LTC |
GTY | Getty Realty Corp. | 24.92 | 23.8 | 9 | 2.04 | 4.41% | Stock Report of GTY |
QTS | QTS Realty Trust, Inc. | - | 115.39 | 5.09 | 2.74 | 3.58% | Stock Report of QTS |
DIN | Dine Brands Global, Inc. | - | 11.77 | 2.13 | - | 3.06% | Stock Report of DIN |
KAR | KAR Auction Services, Inc. | 26.16 | 19.13 | 2.35 | 5.58 | 2.23% | Stock Report of KAR |
SNV | Synovus Financial Corp. | 15.04 | 11.67 | 4.44 | 1.97 | 2.11% | Stock Report of SNV |
TIF | Tiffany & Co. | 26.53 | 23.11 | 3.41 | 5.07 | 1.75% | Stock Report of TIF |
CARO | Carolina Financial Corporation | 22.79 | 13.26 | 6.6 | 1.49 | 0.72% | Stock Report of CARO |
TSS | Total System Services, Inc. | 34.9 | 19.94 | 3.96 | 7.08 | 0.54% | Stock Report of TSS |
AAN | Aaron's, Inc. | 23.55 | 12.91 | 0.99 | 2.05 | 0.23% | Stock Report of AAN |
Ticker | Company | Sales past 5Y | Sales Q/Q | EPS Q/Q | EPS next 5Y | Perf Year |
IGR | CBRE Clarion Global Real Estate Income Fund | - | -19.40% | - | - | -4.32% |
RPT | Ramco-Gershenson Properties Trust | 16.20% | 4.30% | -40.8% | -4.0% | 2.37% |
MAIN | Main Street Capital Corporation | 17.80% | 19.10% | 21.5% | 7.0% | 0.41% |
LTC | LTC Properties, Inc. | 12.70% | -2.40% | 171.8% | 4.0% | -6.81% |
GTY | Getty Realty Corp. | 4.60% | 17.90% | -17.6% | - | 2.25% |
QTS | QTS Realty Trust, Inc. | 25.10% | 4.10% | -297.7% | - | -14.84% |
DIN | Dine Brands Global, Inc. | -6.60% | -2.20% | -43.9% | 3.9% | 101.44% |
KAR | KAR Auction Services, Inc. | 12.00% | 11.50% | 66.3% | 11.5% | 36.94% |
SNV | Synovus Financial Corp. | 3.00% | 15.50% | 52.7% | 8.0% | 10.18% |
TIF | Tiffany & Co. | 1.90% | 12.10% | 26.9% | 11.2% | 39.39% |
CARO | Carolina Financial Corporation | 21.90% | 78.70% | 20.8% | - | 13.91% |
TSS | Total System Services, Inc. | 22.40% | -58.10% | -34.8% | 15.2% | 45.71% |
AAN | Aaron's, Inc. | 8.90% | 13.80% | 7.2% | 12.0% | 19.88% |
Ticker | Company | ROA | ROE | ROI | Oper- Margin | Debt/ Equity |
IGR | CBRE Clarion Global Real Estate Income Fund | - | - | - | - | - |
RPT | Ramco-Gershenson Properties Trust | 2.70% | 7.10% | 3.6% | 24.6% | 1.37 |
MAIN | Main Street Capital Corporation | 7.90% | 13.40% | 5.0% | 66.3% | 0.66 |
LTC | LTC Properties, Inc. | 8.80% | 16.90% | 5.7% | 48.1% | 0.81 |
GTY | Getty Realty Corp. | 4.30% | 8.20% | 5.7% | 43.9% | 0.73 |
QTS | QTS Realty Trust, Inc. | -0.70% | -1.90% | 1.4% | 1.7% | 1.30 |
DIN | Dine Brands Global, Inc. | -19.70% | 151.00% | -34.5% | -66.3% | - |
KAR | KAR Auction Services, Inc. | 5.90% | 28.30% | 9.9% | 16.4% | 1.77 |
SNV | Synovus Financial Corp. | 1.10% | 11.70% | 23.5% | 81.6% | 0.58 |
TIF | Tiffany & Co. | 8.40% | 14.10% | 13.0% | 19.5% | 0.32 |
CARO | Carolina Financial Corporation | 1.00% | 7.40% | 13.5% | 84.0% | 0.08 |
TSS | Total System Services, Inc. | 9.40% | 27.30% | 9.8% | 17.1% | 1.63 |
AAN | Aaron's, Inc. | 11.10% | 17.30% | 8.1% | 6.4% | 0.16 |
Ticker
|
Company
|
Dividend Amount
|
Latest Dividend Growth
|
3Y Divi Growth
|
Ex-Date
|
Pay Date
|
CARO
|
Carolina Financial
|
$
0.07
|
16.70%
|
94.3%
|
Sep-19
|
Oct 4
|
SNV
|
Synovus Financial Corp.
|
$
0.25
|
|
93.5%
|
Sep-19
|
Oct 1
|
GTY
|
Getty Realty
|
$
0.32
|
|
41.5%
|
Sep-19
|
Oct 4
|
QTS
|
QTS Realty Trust Inc. Class A
|
$
0.41
|
|
34.5%
|
Sep-19
|
Oct 4
|
TIF
|
Tiffany & Co.
|
$
0.55
|
|
31.8%
|
Sep-19
|
Oct 10
|
AAN
|
Aaron's Inc.
|
$
0.03
|
|
30.8%
|
Sep-19
|
Oct 5
|
KAR
|
Kar Auction Services
|
$
0.35
|
|
28.4%
|
Sep-19
|
Oct 3
|
DIN
|
Dine Brands Global Inc.
|
$
0.63
|
|
24.2%
|
Sep-19
|
Oct 5
|
TSS
|
Total System Services Inc.
|
$
0.13
|
|
15.0%
|
Sep-19
|
Oct 1
|
RPT
|
Ramco-Gershenson Properties Trust
|
$
0.22
|
|
13.5%
|
Sep-19
|
Oct 1
|
MAIN
|
Main Street Capital
|
$
0.20
|
2.60%
|
12.0%
|
Sep-19
|
Oct 15
|
LTC
|
LTC Properties Inc.
|
$
0.19
|
|
11.8%
|
Sep-19
|
Sep-28
|
IGR
|
Cbre Clarion Global Real Estate
|
$
0.05
|
|
11.1%
|
Sep-19
|
Sep-28
|