We compiled a list of 27 large cap companies with tremendous market capitalization that also regularly pay fat dividend checks. All companies in this list have a market capitalization above $10 billion and dividend yield of at least 5.0%. These 27 stocks returned 20.3% (including dividends) during the past 12 months, beating government bonds by a large margin.
Here are the results:
| Stock | Yield | Recent Price (USD) |
| (%) | ||
| Annaly Capital Management, Inc. (NLY) | 14.30% | 18.05 |
| France Telecom SA (ADR) (FTE) | 10.10% | 19.39 |
| Telecomunicacoes de Sao Paulo SA (ADR) (VIV) | 9.80% | 28.38 |
| Nokia Corporation (ADR) (NOK) | 9.40% | 5.8 |
| Telefonica S.A(ADR). (TEF) | 9.00% | 21.89 |
| SeaDrill Limited (SDRL) | 8.40% | 34.32 |
| Energy Transfer Partners LP (ETP) | 7.40% | 48.18 |
| YPF SA (ADR) (YPF) | 7.40% | 42.98 |
| CenturyLink, Inc. (CTL) | 7.40% | 39.31 |
| Westpac Banking Corporation (ADR) (WBK) | 6.90% | 112 |
| Telecom Italia S.p.A. (ADR) (TI) | 6.90% | 11.78 |
| Banco Santander, S.A. (ADR) (STD) | 6.30% | 10.2 |
| Eni S.p.A. (ADR) (E) | 6.20% | 43.32 |
| Kinder Morgan Energy Partners LP (KMP) | 6.10% | 73.14 |
| National Grid plc (ADR) (NGG) | 6.00% | 48.47 |
| Southern Copper Corporation (SCCO) | 5.70% | 34.17 |
| Altria Group, Inc. (MO) | 5.70% | 26.9 |
| Vodafone Group Plc (ADR) (VOD) | 5.60% | 25.9 |
| AT&T Inc. (T) | 5.60% | 30.77 |
| Enterprise Products Partners L.P. (EPD) | 5.50% | 42.83 |
| Reynolds American, Inc. (RAI) | 5.40% | 37.34 |
| Verizon Communications Inc. (VZ) | 5.30% | 37.09 |
| Eli Lilly & Co. (LLY) | 5.20% | 37.49 |
| AstraZeneca plc (ADR) (AZN) | 5.20% | 49.34 |
| Progress Energy, Inc. (PGN) | 5.20% | 48.09 |
| Duke Energy Corporation (DUK) | 5.10% | 19.12 |
| Williams Partners L.P. (WPZ) | 5.10% | 54.59 |
Source: Seeking Alpha