Ticker | Stock | Sector | Market | Price (as of June 27th) | Dividend Yield |
| | | | | |
HSE | Husky Energy | Energy | Canadian | $26.61 | 4.60% |
POW | Power Corp | Finacial | Canadian | $26.10 | 4.40% |
T | AT&T | Telecom | US | $30.76 | 5.70% |
DGI.UN | Data Group | Industrial | Canadian | $5.63 | 11.40% |
ALA | Alta Gas | Energy | Canadian | $25.49 | 5.20% |
AT | Atlantic Power Corp | Utilities | US | $15.24 | 7.30% |
FTN | Financial 15 Split | Financial | Canadian | $8.58 | 17.70% |
PKI | Parkland | Merchandising & Lodging | Canadian | $12.08 | 8.50% |
WRK.UN | Whiterock REIT | Real Estate | Canadian | $13.27 | 8.40% |
| | | | | |
| | | | Average Div | 8.13% |
Source: The Dividend Guy Blog
Related Stock Ticker:
HSE, POW, T, DGI.UN, ALA, AT, FTN, PKI, WRK.UN
Read More...