Here is the table of potential gainers from rising commodity prices:
Ticker | Company | Price | Yield | P/E | EV / EBITDA |
SCCO | SOUTHERN COPPER | 31.88 | 7.02 | 16.6 | 9.49 |
KMI | KINDER MORGAN IN | 29.11 | 3.99 | N/A | N/A |
NUE | NUCOR CORP | 40.82 | 3.55 | 49.2 | 12.44 |
IP | INTL PAPER CO | 30.05 | 3.49 | 11 | 5.53 |
COP | CONOCOPHILLIPS | 76.03 | 3.47 | 12.2 | 5.31 |
CMC | COMMERCIAL METAL | 14.23 | 3.37 | N/A | 10.89 |
MRO | MARATHON OIL | 32.81 | 3.05 | 6.78 | 2.86 |
CVX | CHEVRON CORP | 105.08 | 2.97 | 10.5 | 5.14 |
OGE | OGE ENERGY CORP | 51.43 | 2.92 | 17.3 | 8.94 |
WMB | WILLIAMS COS INC | 30.19 | 2.65 | 47.2 | 8.36 |
STLD | STEEL DYNAMICS | 16.25 | 2.46 | 19.3 | 8.66 |
XOM | EXXON MOBIL CORP | 81.57 | 2.31 | 11.7 | 6.81 |
CMP | COMPASS MINERALS | 87.45 | 2.06 | 20.5 | 10.31 |
Related Stock Ticker Symbols:
SCCO, KMI, NUE, IP, COP, CMC, MRO, CVX, OGE, WMB, STLD, XOM, CMP
Read the full article..