Here are the stocks:
Stock | Yield | Recent Price (USD) |
(%) | ||
AmeriGas Partners, L.P. (APU) | 6.40% | 44.54 |
Buckeye Partners, L.P. (BPL) | 6.10% | 64.4 |
Calumet Specialty Products (CLMT) | 7.80% | 23.8 |
Eni S.p.A. (ADR) (E) | 4.50% | 45.73 |
Holly Energy Partners, (HEP) | 6.50% | 52.6 |
Magellan Midstream Partners, (MMP) | 5.10% | 60.29 |
Natural Resource Partners (NRP) | 6.20% | 34.61 |
NuStar Energy (NS) | 6.70% | 64.25 |
Plains All American Pipeline (PAA) | 6.10% | 64.5 |
SeaDrill Limited (SDRL) | 8.40% | 35.77 |
Suburban Propane Partners (SPH) | 6.70% | 50.61 |
Sunoco Logistics Partners (SXL) | 5.60% | 84.9 |
TOTAL (ADR) (TOT) | 4.80% | 56.81 |
Teekay Offshore Partners (TOO) | 6.70% | 29.94 |
YPF SA (ADR) (YPF) | 7.90% | 43.22 |
Related Stock Ticker:
APU, BPL, CLMT, E, HEP, MMP, NRP, NS, PAA, SDRL, SPH, SXL, TOT, TOO, YPF
Source: Seeking Alpha