Here are the shares:
Company | Ticker | Average 3,6,12 Mo Return | Yield | Payout |
| | | | |
Polaris Industries | PII | 55.76% | 1.52% | 31.97% |
CARBO Ceramics | CRR | 41.95% | 0.62% | 0.00% |
VF Corp. | VFC | 36.21% | 2.16% | 24.74% |
Royal Gold Inc. | RGLD | 33.44% | 0.67% | 35.50% |
Helmerich & Payne Inc. | HP | 30.38% | 0.41% | 7.29% |
Flowers Foods | FLO | 27.38% | 2.73% | 53.04% |
Bank of the Ozarks Inc. | OZRK | 26.30% | 1.44% | 12.79% |
Hingham Institution for Savings | HIFS | 24.03% | 1.82% | 23.62% |
Nu Skin Enterprises Inc. | NUS | 23.63% | 1.71% | 26.42% |
Gorman-Rupp Company | GRC | 23.42% | 1.09% | 24.59% |
Raven Industries | RAVN | 22.93% | 1.37% | 27.51% |
Ross Stores Inc. | ROST | 22.86% | 1.15% | 14.21% |
W.P. Carey & Co. LLC | WPC | 22.77% | 5.71% | 92.01% |
1st Source Corp. | SRCE | 21.91% | 2.76% | 37.35% |
Albemarle Corp. | ALB | 21.73% | 0.99% | 13.99% |
Related Stock Ticker:
PII, CRR, VFC, RGLD, HP, FLO, OZRK, HIFS, NUS, GRC, RAVN, ROST, WPC, SRCE, ALB
Source: Seeking Alpha