Company | Cost Basis | Shares | Recent Price | Total Value |
| | | | |
Southern Company (NYSE: SO ) | $39.71 | 25.0818 | $40.89 | $1,025.59 |
Exelon (NYSE: EXC ) | $41.82 | 23.818 | $42.30 | $1,007.50 |
National Grid (NYSE: NGG ) | $48.90 | 20.3693 | $48.37 | $985.26 |
Philip Morris International(NYSE: PM ) | $68.49 | 14.5429 | $68.87 | $1,001.57 |
Annaly Capital (NYSE: NLY ) | $18.24 | 55 | $17.29 | $950.95 |
Frontier Communications(NYSE: FTR ) | $7.88 | 126.4243 | $7.21 | $911.52 |
Plum Creek Timber (NYSE: PCL ) | $38.42 | 26 | $35.54 | $924.04 |
Brookfield Infrastructure Partners (NYSE: BIP ) | $26.12 | 38.2825 | $26.09 | $998.79 |
Vodafone (Nasdaq: VOD ) | $26.52 | 37.5566 | $26.53 | $996.38 |
Seaspan (NYSE: SSW ) | $14.61 | 69 | $12.36 | $852.84 |
| | | | |
Cash | | $57.99 | | $57.99 |
Dividends Receivable | | $35.28 | | $35.28 |
Total Portfolio | | | | $9,747.72 |
Investment in SPY | | | | |
Relative Performance (percentage points) | | | | |
Source: Fool.com