| Company | Recent Yield | Payout Ratio | 5-Year Avg. Annual Div. Growth Rate |
| Raytheon | 4.40% | 28% | 7.60% |
| Lockheed Martin(NYSE: LMT ) | 4.20% | 36% | 19.20% |
| Northrop Grumman(NYSE: NOC ) | 3.90% | 29% | 9.50% |
| General Dynamics | 3.40% | 25% | 10% |
| Honeywell (NYSE: HON ) | 3.10% | 37% | 7.30% |
| L-3 Communications(NYSE: LLL ) | 3.00% | 20% | 19.30% |
| Boeing (NYSE: BA ) | 2.80% | 36% | 8.20% |
| Kaman | 2.40% | 26% | 2.60% |
| Rockwell Collins | 1.90% | 25% | 12.90% |
| Goodrich | 1.00% | 22% | 7.70% |
| FLIR Systems | 0.90% | 9% | New dividend |
| Textron (NYSE: TXT ) | 0.50% | 20% | -41.20% |
Related Ticker:
RTN, LMT, NOC, GD, HON, LLL, BA, KAMN, COL, GR, FLIR, TXT
Source: Fool.com