Here are the top 25 highest-yielding REITs the screen produced:
Company | Market Cap (in millions) | Dividend Yield |
Invesco Mortgage Capital (NYSE: IVR ) | $1,881 | 23.80% |
American Capital Agency (Nasdaq: AGNC ) | $4,936 | 20.30% |
ARMOUR Residential REIT (NYSE: ARR ) | $564 | 19.60% |
Resource Capital (NYSE: RSO ) | $392 | 19% |
CYS Investments (NYSE: CYS ) | $1,053 | 18.80% |
Chimera Investment (NYSE: CIM) | $2,968 | 18% |
Two Harbors Investment (NYSE: TWO) | $1,305 | 17.20% |
Hatteras Financial (NYSE: HTS) | $1,959 | 15.30% |
Capstead Mortgage (NYSE: CMO) | $1,073 | 15.10% |
Annaly Capital Management (NYSE: NLY) | $16,968 | 14.80% |
Anworth Mortgage Asset (NYSE: ANH) | $902 | 14.60% |
MFA Financial (NYSE: MFA) | $2,550 | 14% |
Dynex Capital (NYSE: DX) | $340 | 12.80% |
PennyMac Mortgage Investment Trust(NYSE: PMT ) | $458 | 12.10% |
NorthStar Realty Finance (NYSE: NRF ) | $325 | 11.80% |
Crexus Investment (NYSE: CXS ) | $676 | 11.30% |
Sabra Health Care REIT (Nasdaq: SBRA ) | $416 | 11.30% |
Getty Realty (NYSE: GTY ) | $578 | 11.10% |
CommonWealth REIT (NYSE: CWH ) | $1,624 | 10.30% |
Starwood Property Trust (NYSE: STWD ) | $1,636 | 10% |
Omega Healthcare Investors (NYSE: OHI ) | $1,805 | 9.10% |
Colony Financial (NYSE: CLNY ) | $501 | 8.40% |
Hospitality Properties Trust (NYSE: HPT ) | $2,699 | 8.20% |
Redwood Trust (NYSE: RWT ) | $957 | 8.20% |
Newcastle Investment (NYSE: NCT ) | $389 | 8.20% |
| | |
Average | | 13.73% |
Related Stock Ticker:
IVR, AGNC, ARR, RSO, CYS, CIM, TWO, HTS, CMO, NLY, ANH, MFA, DX, PMT, NRF, CSX, SBRA, GTY, CWH, STWD, OHI, CLNY, HPT, RWT, NCT
Source: Fool.com