Here are the top 25 highest-yielding telecoms the screen produced:
Company | Market Cap (in millions) | Dividend Yield |
Cellcom Israel (NYSE: CEL ) | $2,090 | 12.00% |
France Telecom (NYSE: FTE ) | $44,280 | 11.50% |
Telefonica (NYSE: TEF ) | $83,603 | 11.40% |
Portugal Telecom (NYSE: PT ) | $6,900 | 11.30% |
Frontier Communications (NYSE: FTR ) | $7,156 | 10.30% |
Telecomunicacoes de Sao Paulo S.A.(NYSE: VIV ) | $32,007 | 10.20% |
CenturyLink (NYSE: CTL ) | $20,484 | 8.50% |
Turkcell (NYSE: TKC ) | $9,548 | 8.40% |
Windstream (Nasdaq: WIN ) | $6,334 | 8.00% |
Telecom Corp. of New Zealand (NYSE:NZT ) | $3,874 | 7.50% |
Telecom Italia SpA (NYSE: TI ) | $20,260 | 7.30% |
Brasil Telecom S.A. (NYSE: BTM ) | $4,247 | 7.20% |
KT (NYSE: KT ) | $8,288 | 6.60% |
Philippine Long Distance Telephone(NYSE: PHI ) | $10,479 | 6.50% |
AT&T (NYSE: T ) | $164,921 | 6.10% |
SK Telecom (NYSE: SKM ) | $10,193 | 6.10% |
Vodafone Group (NYSE: VOD ) | $129,903 | 5.70% |
Verizon Communications (NYSE: VZ ) | $99,708 | 5.60% |
Chunghwa Telecom (NYSE: CHT ) | $26,171 | 5.60% |
BCE (NYSE: BCE ) | $30,126 | 5.30% |
Telefonos de Mexico (NYSE: TMX ) | $15,140 | 5.20% |
Telecom Argentina (NYSE: TEO ) | $4,565 | 4.70% |
BT Group (NYSE: BT ) | $19,968 | 4.50% |
TELUS (NYSE: TU ) | $17,183 | 4.10% |
China Mobile (NYSE: CHL ) | $205,968 | 4.10% |
Related Stock Ticker:
CEL, FTE, TEF, PT, FTR, VIV, CTL, TKC, WIN, NZT, TI, BTM, KT, PHI, T, SKM, VOD, VZ, CHT, BCE, TMX, TEO, BT, TU, CHL
Source: Fool.com