Ticker | Company | Market Cap | P/E | P/S | P/B | Dividend | Get the PDF… |
SEP | Spectra Energy Partners, LP | 17.88B | 9.86 | 8.81 | 1.41 | 8.17% | Security Analysis of SEP |
SKM | SK Telecom Co., Ltd. | 17.58B | 6.48 | 1.13 | 0.88 | 7.66% | Security Analysis of SKM |
CQP | Cheniere Energy Partners, L.P. | 18.15B | 24.54 | 3.63 | 25.39 | 5.89% | Security Analysis of CQP |
WELL | Welltower Inc. | 23.75B | 153.1 | 5.46 | 1.66 | 5.64% | Security Analysis of WELL |
BP | BP p.l.c. | 148.85B | 28.04 | 0.59 | 1.47 | 5.40% | Security Analysis of BP |
HSBC | HSBC Holdings plc | 190.26B | 17.94 | 4.57 | 1.01 | 5.29% | Security Analysis of HSBC |
CAJ | Canon Inc. | 43.16B | 15.9 | 1.18 | 1.37 | 4.97% | Security Analysis of CAJ |
E | Eni S.p.A. | 69.18B | 17.55 | 0.89 | 1.22 | 4.91% | Security Analysis of E |
MO | Altria Group, Inc. | 110.53B | 15.27 | 4.38 | 7 | 4.79% | Security Analysis of MO |
O | Realty Income Corporation | 15.95B | 49.26 | 12.9 | 2.16 | 4.77% | Security Analysis of O |
Donate $0.99 and receive the PDF via e-mail