Ticker | Company | Market Cap | P/E | P/S | P/B | Dividend | Get the PDF via Mail… |
T | AT&T Inc. | 230.10B | 17.42 | 1.45 | 1.36 | 6.20% | Security Analysis of T |
MO | Altria Group, Inc. | 112.95B | 15.6 | 4.47 | 7.15 | 4.69% | Security Analysis of MO |
XOM | Exxon Mobil Corporation | 346.48B | 23.77 | 1.43 | 1.82 | 4.09% | Security Analysis of XOM |
MDP | Meredith Corporation | 2.43B | 374.83 | 1.28 | 2.12 | 4.07% | Security Analysis of MDP |
PBCT | People's United Financial, Inc. | 6.39B | 16.14 | 4.48 | 1.13 | 3.78% | Security Analysis of PBCT |
ORI | Old Republic International Corporation | 6.37B | 12.43 | 1.01 | 1.19 | 3.62% | Security Analysis of ORI |
CVX | Chevron Corporation | 235.04B | 29.06 | 1.69 | 1.56 | 3.61% | Security Analysis of CVX |
UBSI | United Bankshares, Inc. | 3.97B | 16.54 | 5.72 | 1.22 | 3.59% | Security Analysis of UBSI |
LEG | Leggett & Platt, Incorporated | 5.80B | 17.83 | 1.41 | 4.93 | 3.48% | Security Analysis of LEG |
TGT | Target Corporation | 43.73B | 17.25 | 0.6 | 3.92 | 3.14% | Security Analysis of TGT |
Pages
▼