Company | P/E | Beta | Yield | Corporate Factbook |
China Petr. & Chem. | 14.60 | 1.19 | 8.35 | Factbook of China Petr. & C |
Pccw | 30.40 | 0.33 | 6.70 | Factbook of Pccw |
Smartone Telecom | 14.70 | 0.09 | 6.59 | Factbook of Smartone Teleco |
Wharf Holdings | 3.60 | 1.17 | 6.21 | Factbook of Wharf Holdings |
Bank Of Communications | 5.30 | 1.22 | 6.12 | Factbook of Bank Of Communi |
Bank Of China | 5.70 | 1.24 | 5.86 | Factbook of Bank Of China |
Hsbc Holdings | 17.20 | 0.85 | 5.48 | Factbook of Hsbc Holdings |
Fortune Reit | n/a | 0.65 | 5.17 | Factbook of Fortune Reit |
Vtech Holdings | 16.40 | -0.04 | 5.05 | Factbook of Vtech Holdings |
Icbc | 6.20 | 1.25 | 5.04 | Factbook of Icbc |
Hk Electric | 14.20 | 0.46 | 5.00 | Factbook of Hk Electric |
China Constr. Bank | 6.20 | 1.16 | 4.94 | Factbook of China Constr. B |
Hopewell Highway Infra | 19.20 | 0.24 | 4.83 | Factbook of Hopewell Highwa |
Hang Lung Prop. | 8.00 | 1.33 | 4.72 | Factbook of Hang Lung Prop. |
China Mobile | 10.80 | 0.74 | 4.63 | Factbook of China Mobile |
New World Dev. | 7.20 | 1.29 | 4.38 | Factbook of New World Dev. |
Bank Of East Asia | 18.10 | 1.00 | 4.19 | Factbook of Bank Of East As |
Sino Land | 5.60 | 0.78 | 4.17 | Factbook of Sino Land |
Hopewell | 14.00 | 0.51 | 4.11 | Factbook of Hopewell |
Champion Reit | 5.70 | 0.67 | 4.08 | Factbook of Champion Reit |
Agricultural Bank Of China | 6.80 | 1.21 | 4.06 | Factbook of Agricultural Ba |
Shanghai Industrial | 8.20 | 1.22 | 4.02 | Factbook of Shanghai Indust |
Cnooc | 19.70 | 0.90 | 3.99 | Factbook of Cnooc |
Yue Yuen Industrial | 13.50 | 0.32 | 3.97 | Factbook of Yue Yuen Indust |
China Everbright | 7.90 | 1.25 | 3.89 | Factbook of China Everbrigh |
Guangdong Investment | 12.90 | 0.48 | 3.82 | Factbook of Guangdong Inves |
Kingboard Laminates | 7.60 | 1.28 | 3.71 | Factbook of Kingboard Lamin |
China Minsheng Banking | 5.40 | 1.28 | 3.70 | Factbook of China Minsheng |
Sun Hung Kai Prop. | 6.40 | 0.94 | 3.51 | Factbook of Sun Hung Kai Pr |
Boc Hong Kong | 13.90 | 0.98 | 3.47 | Factbook of Boc Hong Kong |
Hutchison Telecom Hk | 23.60 | 0.42 | 3.40 | Factbook of Hutchison Telec |
Hang Seng Bank | 17.50 | 0.54 | 3.36 | Factbook of Hang Seng Bank |
Citic Pacific | 7.20 | 0.99 | 3.33 | Factbook of Citic Pacific |
Cheung Kong Infra | 17.90 | 0.24 | 3.30 | Factbook of Cheung Kong Inf |
Link Real Estate Investment | 3.50 | 0.49 | 3.29 | Factbook of Link Real Estat |
Clp Holdings | 14.40 | 0.26 | 3.28 | Factbook of Clp Holdings |
Hysan Development | 42.90 | 0.64 | 3.09 | Factbook of Hysan Developme |
Sjm Holdings | 20.30 | 1.16 | 2.94 | Factbook of Sjm Holdings |
Bosideng International | 14.80 | 1.50 | 2.78 | Factbook of Bosideng Intern |
China Shineway Pharma | 13.00 | 0.75 | 2.75 | Factbook of China Shineway |
China Comm Services | 10.60 | 0.71 | 2.53 | Factbook of China Comm Serv |
Swire Pacific | 4.90 | 0.59 | 2.49 | Factbook of Swire Pacific |
Hong Kong Exchanges | 33.50 | 1.74 | 2.41 | Factbook of Hong Kong Excha |
China Merchants Bank | 11.40 | 1.38 | 2.19 | Factbook of China Merchants |
Zijing Mining | 26.60 | 1.24 | 1.74 | Factbook of Zijing Mining |
Wynn Macau | 75.40 | 1.26 | 1.52 | Factbook of Wynn Macau |
Petrochina | 30.20 | 1.03 | 1.18 | Factbook of Petrochina |
Pages
▼