Company | P/E current | Yield Current | Yield Expected | Donate and get the Corporate Factbook for more details about the stock | |||||||||
BET-AT-HOME.COM AG | 13.78 | 10.01% | 8.83% | BET-AT-HOME.COM Factbook | |||||||||
PROSIEBENSAT.1 MEDIA | 11.35 | 8.36% | 8.72% | PROSIEBENSAT.1 Factbook | |||||||||
MUTARES AG | 10.57 | 7.47% | 7.37% | MUTARES AG Factbook | |||||||||
FREENET GROUP | 12.43 | 6.94% | 7.14% | FREENET GROUP Factbook | |||||||||
BIJOU BRIGITTE MODISCHE ACCESSOI.. | 16 | 7.03% | 7.03% | BIJOU BRIGITTE Factbook | |||||||||
AAREAL BANK | 13.67 | 6.62% | 6.92% | AAREAL BANK Factbook | |||||||||
CENIT AG | 18.37 | 6.32% | 6.63% | CENIT AG Factbook | |||||||||
AURELIUS EQUITY OPPORTUNITIES SE.. | 9.89 | 6.28% | 6.46% | AURELIUS EQUITY Factbook | |||||||||
DAIMLER | 6.47 | 6.19% | 6.36% | DAIMLER Factbook | |||||||||
DEUTSCHE PFANDBRIEFBANK AG | 12.21 | 5.98% | 6.24% | DEUTSCHE PFANDB Factbook | |||||||||
CORESTATE CAPITAL HOLDING SA | 9.28 | 5.52% | 6.17% | CORESTATE CAPIT Factbook | |||||||||
MPC MUENCHMEYER PETERSEN CAPITAL.. | 11.3 | 4.90% | 6.10% | MPC MUENCHMEYER Factbook | |||||||||
DIEBOLD NIXDORF AG | 14.8 | 6.01% | 6.01% | DIEBOLD NIXDORF Factbook | |||||||||
ENERGIEKONTOR AG | 31.82 | 2.86% | 5.71% | ENERGIEKONTOR A Factbook | |||||||||
… | … | … | … | ||||||||||
*if you want to discover more stocks with fresh updated fundamentals from all | |||||||||||||
297 german stocks in excel, please give us a small | |||||||||||||
donation here. | |||||||||||||
Thank You! |
Top 15 by P/E
Company | Price | PER N | PER N+1 | Sector |
PRO DV AG | 0.33 | 4.13 | 3.30 | IT Services & Consulting - NEC |
GIGASET AG | 0.676 | 4.23 | 3.38 | Phones & Smart Phones |
PORSCHE | 55.42 | 4.23 | 3.92 | Auto & Truck Manufacturers - NEC |
DEUTSCHE ROHSTOFF AG | 21.1 | 4.50 | 4.06 | Precious Metals & Minerals - NEC |
LUFTHANSA GROUP | 22.84 | 5.31 | 4.92 | Airlines - NEC |
VOLKSWAGEN | 144.38 | 5.88 | 5.14 | Auto & Truck Manufacturers - NEC |
EYEMAXX REAL ESTATE AG | 10.75 | 6.46 | 5.75 | Real Estate Development & Operation... |
DAIMLER | 57.2 | 6.47 | 6.20 | Auto & Truck Manufacturers - NEC |
SPLENDID MEDIEN AG | 1.45 | 6.90 | 6.04 | Movie, TV Production & Distribution... |
AROUNDTOWN SA | 7.12 | 6.91 | 7.71 | Real Estate Development & Operation... |
ADO PROPERTIES | 50.45 | 7.15 | 8.61 | Residential Real Estate Developmen... |
COVESTRO | 77.64 | 7.31 | 8.22 | Plastics |
BAYERISCHE MOTOREN WERKE | 83.58 | 7.34 | 7.10 | Auto & Truck Manufacturers - NEC |
DEUTSCHE KONSUM REIT AG | 10.75 | 7.40 | 6.53 | Retail REITs |
BORUSSIA DORTMUND GMBH & CO.KGAA | 6.135 | 7.76 | 72.60 | Professional Sports Venues |
Top 15 By Margin
Company | Sector | O-Margin | Net Margin |
EYEMAXX REAL ESTATE AG | Real Estate Development & Operation... | 219.46% | 126.29% |
DEUTSCHE KONSUM REIT AG | Retail REITs | 141.11% | 108.33% |
TAG IMMOBILIEN AG | Residential Real Estate Developmen... | 119.80% | 99.25% |
AROUNDTOWN SA | Real Estate Development & Operation... | 104.35% | 184.08% |
DEUTSCHE WOHNEN | Residential Real Estate Developmen... | 95.71% | 189.83% |
VONOVIA | Residential Real Estate Developmen... | 94.54% | 133.97% |
DEMIRE DEUTSCHE MITTELSTAND REAL.. | Real Estate Development & Operation... | 94.39% | 42.36% |
ALSTRIA OFFICE REIT-AG | Office REITs | 93.34% | 94.47% |
LEG IMMOBILIEN | Residential Real Estate Developmen... | 93.02% | 123.84% |
VIB VERMOEGEN AG | Real Estate Development & Operation... | 91.92% | 67.59% |
DEUTSCHE EUROSHOP | Real Estate Development & Operation... | 86.76% | 59.87% |
TLG IMMOBILIEN AG | Real Estate Services - NEC | 82.17% | 114.53% |
ADO PROPERTIES | Residential Real Estate Developmen... | 74.61% | 250.28% |
ADLER REAL ESTATE AG | Residential Real Estate Developmen... | 72.40% | 25.60% |
DEUTSCHE ROHSTOFF AG | Precious Metals & Minerals - NEC | 70.58% | 28.34% |