Company | P/E | Beta | Yield | Corporate Factbook |
Centurylink | 11.90 | 0.58 | 11.51 | Factbook of Centurylink |
At&t | 6.30 | 0.50 | 6.27 | Factbook of At&t |
Scana | n/a | 0.96 | 6.13 | Factbook of Scana |
Igm Financial | 14.90 | 1.36 | 5.93 | Factbook of Igm Financial |
Power Financial Corp | 11.10 | 0.96 | 5.66 | Factbook of Power Financial |
Ppl | 17.50 | 0.62 | 5.30 | Factbook of Ppl |
Power Corp. Of Canada | 8.80 | 1.04 | 5.21 | Factbook of Power Corp. Of |
New York Comm Bancorp | 15.10 | 0.69 | 4.83 | Factbook of New York Comm |
Verizon Comm | 6.50 | 0.97 | 4.81 | Factbook of Verizon Comm |
Great-west Lifeco | 12.70 | 0.81 | 4.80 | Factbook of Great-west Life |
Transcanada | 23.90 | 0.70 | 4.68 | Factbook of Transcanada |
Can. Imp. Bank Of | 10.60 | 1.11 | 4.45 | Factbook of Can. Imp. Bank |
Shaw Communications | 818.40 | 0.82 | 4.43 | Factbook of Shaw Communicat |
Entergy | 51.70 | -0.08 | 4.35 | Factbook of Entergy |
Firstenergy | n/a | 0.52 | 4.28 | Factbook of Firstenergy |
Bank Of Montreal | 13.20 | 0.91 | 3.72 | Factbook of Bank Of Montrea |
Pfizer | 10.30 | 0.00 | 3.67 | Factbook of Pfizer |
American Electric Power | 18.10 | -0.29 | 3.49 | Factbook of American Electr |
Public Service Enterprise | 15.60 | 0.53 | 3.42 | Factbook of Public Service |
Kimberly-clark | 17.30 | 0.61 | 3.39 | Factbook of Kimberly-clark |
Ameren | 26.60 | -0.19 | 2.98 | Factbook of Ameren |
Genuine Parts | 22.00 | 0.88 | 2.85 | Factbook of Genuine Parts |
Bristol-myers Squibb | 112.20 | 0.73 | 2.33 | Factbook of Bristol-myers S |
Pages
▼