Ticker | Company | Market Cap | P/E | P/S | P/B | Dividend |
T | AT&T Inc. | 232.54B | 17.34 | 1.47 | 1.11 | 6.23% |
SKT | Tanger Factory Outlet Centers, Inc. | 2.27B | 37.07 | 4.64 | 4.12 | 5.79% |
MCY | Mercury General Corporation | 2.90B | 40.11 | 0.86 | 1.7 | 4.77% |
MO | Altria Group, Inc. | 113.86B | 15.68 | 4.51 | 7.21 | 4.65% |
O | Realty Income Corporation | 16.41B | 49.49 | 12.98 | 2.2 | 4.58% |
HP | Helmerich & Payne, Inc. | 6.71B | - | 2.89 | 1.5 | 4.57% |
UVV | Universal Corporation | 1.67B | 18.99 | 0.82 | 1.27 | 4.44% |
NNN | National Retail Properties, Inc. | 6.84B | 33.12 | 11.29 | 2.09 | 4.38% |
XOM | Exxon Mobil Corporation | 340.27B | 22.81 | 1.35 | 1.83 | 4.09% |
MDP | Meredith Corporation | 2.33B | 376.22 | 1.22 | 2.13 | 4.05% |
UHT | Universal Health Realty Income Trust | 929.51M | 37.02 | 12.38 | 4.46 | 3.90% |
PBCT | People's United Financial, Inc. | 6.38B | 16.05 | 4.48 | 1.12 | 3.80% |
ED | Consolidated Edison, Inc. | 24.53B | 3.58 | 2.02 | 1.57 | 3.62% |
ORI | Old Republic International Corporation | 6.51B | 10.61 | 1.02 | 1.19 | 3.60% |
CVX | Chevron Corporation | 240.10B | 23.55 | 1.63 | 1.57 | 3.60% |
UBSI | United Bankshares, Inc. | 3.97B | 16.61 | 5.72 | 1.23 | 3.58% |
PG | The Procter & Gamble Company | 208.17B | 20.98 | 3.17 | 3.9 | 3.48% |
LEG | Leggett & Platt, Incorporated | 5.95B | 17.97 | 1.44 | 4.97 | 3.46% |
KMB | Kimberly-Clark Corporation | 40.67B | 23.68 | 2.19 | - | 3.43% |
KO | The Coca-Cola Company | 197.53B | 33.95 | 5.96 | 10.82 | 3.34% |
Pages
▼