| Company | P/E | Yield | Donate and get the Corporate Factbook for more details about the stock |
| GAM HOLDING | 9.52 | 7.56% | GAM HOLDING Factbook |
| ZURICH INSURANCE GROUP | 12.19 | 6.56% | ZURICH INSURANC Factbook |
| SWISS RE | 10.78 | 6.06% | SWISS RE Factbook |
| MOBILEZONE AG | 10.5 | 5.66% | MOBILEZONE AG Factbook |
| SWISSCOM | 15.77 | 4.77% | SWISSCOM Factbook |
| SUNRISE COMMUNICATIONS | 45.36 | 4.73% | SUNRISE COMMUNI Factbook |
| BB BIOTECH AG | 8.39 | 4.72% | BB BIOTECH AG Factbook |
| INFICON HOLDING AG | 17.44 | 4.65% | INFICON HOLDING Factbook |
| BANQUE CANTONALE VAUDOISE | 19.21 | 4.59% | BANQUE CANTONAL Factbook |
| ADECCO GROUP | 11.26 | 4.49% | ADECCO GROUP Factbook |
| SWISS LIFE HOLDING | 11.26 | 4.40% | SWISS LIFE HOLD Factbook |
| VALORA HOLDING AG | 18.77 | 4.36% | VALORA HOLDING Factbook |
| SWISS PRIME SITE | 17.43 | 4.26% | SWISS PRIME SIT Factbook |
| HELVETIA HOLDING | 11.79 | 4.25% | HELVETIA HOLDIN Factbook |
| ALLREAL HOLDING AG | 19.36 | 4.19% | ALLREAL HOLDING Factbook |
| LAFARGEHOLCIM | 16.26 | 4.18% | LAFARGEHOLCIM Factbook |
| MOBIMO HOLDING AG | 18.12 | 4.14% | MOBIMO HOLDING Factbook |
| SCHWEITER TECHNOLOGIES AG | 22.36 | 4.12% | SCHWEITER TECHN Factbook |
| CEMBRA MONEY BANK | 17.13 | 4.09% | CEMBRA MONEY BA Factbook |
...if you want to discover more stocks with fundamentals from all 135 swiss stocks in excel, please give us a donation here.