Company | P/E current | Yield Current | Yield Expected | Donate and get the Corporate Factbook for more details about the stock | |||||||||
CHEMTRADE LOGISTICS INCOME FUND | 50.47 | 8.30% | 9.39% | CHEMTRADE LOGIS Factbook | |||||||||
ALTAGAS LTD | 35.89 | 8.82% | 9.39% | ALTAGAS LTD Factbook | |||||||||
LABRADOR IRON ORE ROYALTY CORPOR.. | 13.74 | 6.95% | 9.13% | LABRADOR IRON O Factbook | |||||||||
ALARIS ROYALTY CORP. | 13.74 | 8.68% | 8.80% | ALARIS ROYALTY Factbook | |||||||||
CANWEL BUILDING MATERIALS GROUP .. | 11.74 | 8.72% | 8.72% | CANWEL BUILDING Factbook | |||||||||
MEDICAL FACILITIES CORP | 16.7 | 8.80% | 8.71% | MEDICAL FACILIT Factbook | |||||||||
ARTIS REAL ESTATE INVESTMENT TRU.. | 10.27 | 8.55% | 8.55% | ARTIS REAL ESTA Factbook | |||||||||
CARDINAL ENERGY LTD | 531 | 8.38% | 8.29% | CARDINAL ENERGY Factbook | |||||||||
MCAN MORTGAGE CORPORATION | 9.95 | 8.08% | 8.14% | MCAN MORTGAGE C Factbook | |||||||||
TRANSALTA RENEWABLES INC | 13.27 | 7.70% | 7.78% | TRANSALTA RENEW Factbook | |||||||||
FIRM CAPITAL MORTGAGE INVESTMENT.. | 13.41 | 7.61% | 7.72% | FIRM CAPITAL MO Factbook | |||||||||
TIMBERCREEK FINANCIAL CORP | 13.48 | 7.42% | 7.53% | TIMBERCREEK FIN Factbook | |||||||||
ENBRIDGE INCOME FUND HOLDINGS IN.. | 13.74 | 6.74% | 7.50% | ENBRIDGE INCOME Factbook | |||||||||
PEYTO EXPLORATION & DEVELOPMENT .. | 13.07 | 6.97% | 7.44% | PEYTO EXPLORATI Factbook | |||||||||
… | … | … | … | … | |||||||||
*if you want to discover more stocks with fundamentals from all | |||||||||||||
355 canadian stocks in excel, please give us a | |||||||||||||
donation here. | |||||||||||||
Thank You! |
15 Best Stocks By P/E
Company | Price | PER N | PER N+1 | Sector |
ZENITH ENERGY LTD | - | 1.71 | 0.62 | Oil & Gas Exploration and Productio... |
ASCENDANT RESOURCES INC | 0.67 | 1.99 | 1.68 | Specialty Mining & Metals - NEC |
ORYX PETROLEUM CORPORATION LTD | 0.23 | 2.19 | 1.03 | Oil & Gas Exploration and Productio... |
TREVALI MINING CORP | 0.71 | 3.18 | 3.09 | Integrated Mining |
SHAMARAN PETROLEUM CORP | - | 3.42 | 3.42 | Oil & Gas Exploration and Productio... |
MOSAIC CAPITAL CORP | - | 3.78 | - | Industrial Conglomerates |
CALEDONIA MINING CORPORATION PLC | 10.35 | 4.73 | 4.36 | Gold Mining |
CONIFEX TIMBER INC | 4.93 | 5.01 | 3.32 | Forest & Wood Products - NEC |
SUPREMEX INC | 3.22 | 5.11 | 4.60 | Paper Products - NEC |
DREAM UNLIMITED CORP | 8.75 | 5.53 | 8.93 | Real Estate Development & Operation... |
AUTOCANADA INC. | 10.75 | 5.66 | 4.85 | Auto Vehicles, Parts & Service Reta... |
LINAMAR CORPORATION | 54.1 | 5.82 | 5.39 | Automotive Body Parts |
STELCO HOLDINGS INC | 24.27 | 5.89 | 5.10 | Steel - NEC |
PAREX RESOURCES INC. | 19.06 | 6.00 | 5.04 | Oil Exploration & Production - Onsh... |
MARTINREA INTERNATIONAL INC | 13.26 | 6.03 | 5.25 | Auto, Truck & Motorcycle Parts - NE... |
15 Best Stocks By Margin
Company | O-Margin | Net Margin |
ENBRIDGE INCOME FUND HOLDINGS IN.. | 637.64% | 96.37% |
INDUSTRIAL ALLIANCE INSUR. & FIN.. | 172.82% | 151.91% |
DIVERSIFIED ROYALTY CORP | 92.79% | 52.62% |
LABRADOR IRON ORE ROYALTY CORPOR.. | 88.68% | 87.89% |
TRICON CAPITAL GROUP INC | 88.29% | 58.94% |
LYDIAN INTERNATIONAL LTD. | 79.87% | 6.88% |
CROWN CAPITAL PARTNERS INC | 74.40% | 21.25% |
EQUITABLE GROUP INC. | 67.47% | 47.71% |
ALARIS ROYALTY CORP. | 66.74% | 44.99% |
SHAMARAN PETROLEUM CORP | 63.50% | 39.42% |
FIRM CAPITAL MORTGAGE INVESTMENT.. | 56.16% | - |
DREAM GLOBAL REIT | 55.31% | - |
CANADIAN WESTERN BANK | 53.88% | 32.13% |
POLARIS INFRASTRUCTURE INC | 53.32% | - |