Ticker | Company | Market Cap | P/E | P/S | P/B | Dividend | Get the PDF… |
PER | SandRidge Permian Trust | 146.94M | 6.36 | 5.16 | 1.23 | 17.24% | Security Analysis of PER |
XOM | Exxon Mobil Corporation | 347.30B | 23.83 | 1.44 | 1.82 | 4.08% | Security Analysis of XOM |
OXY | Occidental Petroleum Corporation | 63.94B | 33.62 | 4.74 | 3.05 | 3.73% | Security Analysis of OXY |
CVX | Chevron Corporation | 237.58B | 29.37 | 1.7 | 1.58 | 3.57% | Security Analysis of CVX |
APA | Apache Corporation | 17.44B | 12.76 | 2.91 | 2.29 | 2.23% | Security Analysis of APA |
COP | ConocoPhillips | 84.09B | - | 2.73 | 2.77 | 1.59% | Security Analysis of COP |
NBL | Noble Energy, Inc. | 17.20B | - | 3.82 | 1.65 | 1.25% | Security Analysis of NBL |
DVN | Devon Energy Corporation | 23.12B | 110.89 | 1.63 | 2.54 | 0.74% | Security Analysis of DVN |
XEC | Cimarex Energy Co. | 9.14B | 18.83 | 4.49 | 3.28 | 0.66% | Security Analysis of XEC |
EOG | EOG Resources, Inc. | 72.25B | 73.3 | 5.84 | 4.29 | 0.59% | Security Analysis of EOG |
ECA | Encana Corporation | 13.62B | 15.61 | 3.05 | 2.01 | 0.43% | Security Analysis of ECA |
FANG | Diamondback Energy, Inc. | 13.34B | 22.83 | 9.2 | 2.42 | 0.38% | Security Analysis of FANG |
SM | SM Energy Company | 3.12B | 207.31 | 2.38 | 1.11 | 0.37% | Security Analysis of SM |
PXD | Pioneer Natural Resources Company | 32.44B | 75.98 | 5.12 | 2.8 | 0.17% | Security Analysis of PXD |
Pages
▼