Please find below Warren Buffett's Latest Dividend Stock Buys By Yield.
| Ticker | Company | P/E | Fwd P/E | P/S | P/B | Dividend | Get the PDF via Mail… |
| GM | General Motors Company | 8.58 | 5.95 | 0.36 | 1.41 | 4.20% | Stock Report of GM |
| TEVA | Teva Pharmaceutical Industries Limited | - | 7.82 | 1.11 | 1.59 | 3.84% | Stock Report of TEVA |
| DAL | Delta Air Lines, Inc. | 11.18 | 8.28 | 0.89 | 2.96 | 2.56% | Stock Report of DAL |
| USB | U.S. Bancorp | 16.17 | 12.18 | 5.79 | 1.98 | 2.26% | Stock Report of USB |
| BK | The Bank of New York Mellon Corporation | 14.69 | 11.36 | 10.12 | 1.36 | 2.20% | Stock Report of BK |
| GS | The Goldman Sachs Group, Inc. | 9.67 | 9.04 | 1.82 | 1.18 | 1.39% | Stock Report of GS |
| AAPL | Apple Inc. | 18.2 | 15.47 | 4.01 | 8.91 | 1.39% | Stock Report of AAPL |
| LUV | Southwest Airlines Co. | 15.97 | 11.73 | 1.61 | 3.42 | 1.08% | Stock Report of LUV |
| AXTA | Axalta Coating Systems Ltd. | 28.62 | 20.22 | 1.58 | 5.58 | - | Stock Report of AXTA |
| LBTYA | Liberty Global plc | - | 34.35 | 1.37 | 4.22 | - | Stock Report of LBTYA |

