Ticker | Company | P/E | Fwd P/E | P/S | P/B | Dividend | Get the PDF via Mail… |
T | AT&T Inc. | 17.34 | 8.82 | 1.49 | 1.11 | 6.23% | Stock Report of T |
SKT | Tanger Factory Outlet Centers, Inc. | 35.57 | 24.21 | 4.46 | 3.96 | 6.04% | Stock Report of SKT |
MO | Altria Group, Inc. | 15.87 | 14 | 4.56 | 7.3 | 5.25% | Stock Report of MO |
UVV | Universal Corporation | 15.26 | - | 0.7 | 1.14 | 4.99% | Stock Report of UVV |
MCY | Mercury General Corporation | 40.86 | 16.45 | 0.88 | 1.73 | 4.68% | Stock Report of MCY |
O | Realty Income Corporation | 49.95 | 43.62 | 13.32 | 2.22 | 4.54% | Stock Report of O |
HP | Helmerich & Payne, Inc. | - | 56.25 | 2.97 | 1.54 | 4.52% | Stock Report of HP |
NNN | National Retail Properties, Inc. | 33.16 | 28.65 | 11.84 | 2.1 | 4.37% | Stock Report of NNN |
MDP | Meredith Corporation | - | 7.77 | 1 | 2.02 | 4.28% | Stock Report of MDP |
XOM | Exxon Mobil Corporation | 23.28 | 14.88 | 1.39 | 1.87 | 4.01% | Stock Report of XOM |
CVX | Chevron Corporation | 21.71 | 13.04 | 1.51 | 1.43 | 3.91% | Stock Report of CVX |
PBCT | People's United Financial, Inc. | 16.1 | 12.9 | 4.57 | 1.12 | 3.78% | Stock Report of PBCT |
ED | Consolidated Edison, Inc. | 3.62 | 18.02 | 2.04 | 1.59 | 3.57% | Stock Report of ED |
UHT | Universal Health Realty Income Trust | 40.63 | - | 13.71 | 4.97 | 3.55% | Stock Report of UHT |
PG | The Procter & Gamble Company | 21.06 | 17.38 | 3.07 | 4.01 | 3.50% | Stock Report of PG |
KMB | Kimberly-Clark Corporation | 23.45 | 16.48 | 2.16 | - | 3.46% | Stock Report of KMB |
UBSI | United Bankshares, Inc. | 17.2 | 15.15 | 5.86 | 1.27 | 3.46% | Stock Report of UBSI |
ORI | Old Republic International Corporation | 11.12 | 11.83 | 1.08 | 1.33 | 3.44% | Stock Report of ORI |
KO | The Coca-Cola Company | 33.28 | 20.45 | 5.97 | 10.61 | 3.41% | Stock Report of KO |
LEG | Leggett & Platt, Incorporated | 18.7 | 15.38 | 1.45 | 5.43 | 3.33% | Stock Report of LEG |
Pages
▼
Top yielding Dividend Champions September 2018
Find below a list of the highest yielding Dividend Champions for September 2018. For a small donation, you get our full Dividend Growth Stock Factbook Collection with over 800+ long-term dividend growth stocks in PDF and Excel. Thank you for supporting our work.