To keep this blog running free without ads, we need your help. For a small donation by using this link or clicking the paypal donation button below, you can help us to keep this blog alive.
As gift for your support, we send you our full Dividend Growth Stock Factbook Collection with over 800+ long-term dividend growth stocks in PDF and Excel. You can also join our distribution list to receive these tools every month.
Here is he list of 20 Cheap And High Yielding Dividend Contenders:
Ticker | Company | P/E | Fwd P/E | P/S | P/B | Dividend | Price | Target Price |
BPL | Buckeye Partners, L.P. | 10.87 | 10.61 | 1.22 | 1.06 | 15.38% | 33.23 | 39.69 |
ETP | Energy Transfer Partners, L.P. | 19.9 | 13.09 | 0.75 | 0.98 | 10.53% | 21.47 | 26.82 |
APU | AmeriGas Partners, L.P. | 23.41 | 14.76 | 1.3 | 5.59 | 9.67% | 39.35 | 42.20 |
SEP | Spectra Energy Partners, LP | 9.46 | 11.35 | 8.16 | 1.46 | 8.74% | 35.22 | 40.82 |
WES | Western Gas Partners, LP | 52.24 | 13.72 | 3.19 | 1.93 | 8.71% | 44.03 | 56.00 |
OMI | Owens & Minor, Inc. | - | 8.73 | 0.09 | 1.06 | 7.34% | 14.31 | 15.00 |
ETE | Energy Transfer Equity, L.P. | 15.99 | 8.85 | 0.41 | - | 7.25% | 16.82 | 21.82 |
EPD | Enterprise Products Partners L.P. | 19.72 | 14.55 | 1.76 | 2.56 | 6.48% | 26.94 | 33.64 |
CMP | Compass Minerals International, Inc. | 20.25 | 11.55 | 1.12 | 2.91 | 6.10% | 47.53 | 71.43 |
MMP | Magellan Midstream Partners, L.P. | 16.65 | 14.53 | 5.58 | 6.66 | 5.97% | 63.35 | 76.00 |
PPL | PPL Corporation | 12.59 | 12.83 | 2.78 | 1.94 | 5.25% | 30.83 | 31.27 |
IBM | International Business Machines Corporation | 10.38 | 9.13 | 1.46 | 6.29 | 4.94% | 127.46 | 159.00 |
OXY | Occidental Petroleum Corporation | 23.55 | 11.32 | 3.58 | 2.50 | 4.57% | 69.39 | 95.14 |
LAZ | Lazard Ltd | 6.59 | 8.57 | 1.77 | 4.49 | 4.47% | 38.99 | 61.00 |
GIS | General Mills, Inc. | 16.56 | 13.82 | 1.67 | 4.31 | 4.37% | 44.47 | 47.72 |
PFG | Principal Financial Group, Inc. | 7.49 | 8.11 | 1 | 1.2 | 4.33% | 49.31 | 64.64 |
DGICA | Donegal Group Inc. | - | 11.51 | 0.49 | 0.89 | 4.31% | 13.25 | 18.00 |
VZ | Verizon Communications Inc. | 16.67 | 12.17 | 1.83 | 4.56 | 4.20% | 57.52 | 56.71 |
SBSI | Southside Bancshares, Inc. | 15.55 | 11.98 | 5.04 | 1.4 | 4.00% | 30.21 | 36.40 |
PRU | Prudential Financial, Inc. | 8.58 | 6.98 | 0.62 | 0.79 | 3.96% | 92.35 | 119.53 |
Here is an example of our open Excel Database for your own research: