To keep this blog running free without ads, we need your help. For a small donation by using this link or clicking the paypal donation button below, you can help us to keep this blog alive.
As gift for your support, we send you our full Dividend Growth Stock Factbook Collection with over 800+ long-term dividend growth stocks in PDF and Excel. You can also join our distribution list to receive these tools every month.
Here is the list of the Cheapest Dividend Champions By Forward P/E:
Ticker | Company | P/E | Fwd P/E | P/S | P/B | Dividend | Price | Target Price |
MDP | Meredith Corporation | - | 8.56 | 1.08 | 2.28 | 3.91% | 55.77 | 57.80 |
T | AT&T Inc. | 17.64 | 9.06 | 1.48 | 1.13 | 6.12% | 32.67 | 35.48 |
NUE | Nucor Corporation | 11.35 | 9.18 | 0.84 | 2.01 | 2.57% | 59.18 | 76.62 |
BEN | Franklin Resources, Inc. | 9.1 | 9.67 | 2.34 | 1.57 | 3.17% | 29.04 | 31.38 |
CAT | Caterpillar Inc. | 14.1 | 9.98 | 1.55 | 5.16 | 2.67% | 128.71 | 167.86 |
AFL | Aflac Incorporated | 11.94 | 10.67 | 1.54 | 1.44 | 2.35% | 44.28 | 47.50 |
ORI | Old Republic International Corporation | 10.08 | 10.73 | 0.97 | 1.21 | 3.79% | 20.56 | 24.00 |
PBCT | People's United Financial, Inc. | 13.46 | 10.88 | 4.18 | 0.93 | 4.52% | 15.49 | 19.15 |
WBA | Walgreens Boots Alliance, Inc. | 15.74 | 11 | 0.55 | 2.91 | 2.27% | 77.65 | 76.70 |
CB | Chubb Limited | 17.6 | 11.33 | 1.79 | 1.16 | 2.30% | 127.13 | 158.00 |
FUL | H.B. Fuller Company | 26.94 | 11.71 | 0.79 | 2.01 | 1.38% | 44.82 | 60.20 |
CVX | Chevron Corporation | 22.2 | 12.02 | 1.52 | 1.46 | 3.82% | 117.21 | 146.23 |
EV | Eaton Vance Corp. | 14.32 | 12.28 | 3.15 | 4.65 | 3.12% | 44.85 | 59.93 |
SWK | Stanley Black & Decker, Inc. | 16.91 | 12.63 | 1.36 | 2.37 | 2.24% | 117.82 | 172.38 |
TROW | T. Rowe Price Group, Inc. | 14.69 | 12.64 | 4.66 | 3.94 | 2.82% | 99.40 | 124.85 |
PH | Parker-Hannifin Corporation | 14.85 | 12.67 | 1.47 | 3.57 | 1.93% | 157.45 | 190.44 |
UBSI | United Bankshares, Inc. | 14.44 | 12.73 | 4.98 | 1.07 | 4.11% | 33.05 | 38.33 |
SRCE | 1st Source Corporation | 15.83 | 12.78 | 5.12 | 1.6 | 2.16% | 46.25 | 58.75 |
CFR | Cullen/Frost Bankers, Inc. | 15.09 | 12.78 | 6.39 | 1.91 | 2.83% | 94.54 | 117.50 |
CTBI | Community Trust Bancorp, Inc. | 14.36 | 12.89 | 4.76 | 1.47 | 3.19% | 45.12 | 48.00 |
Here is an example of our open Excel Database for your own research: