Ticker | Company | P/E | Fwd P/E | P/S | P/B | Dividend | Price | Target Price |
ARCC | Ares Capital Corporation | 9.47 | 10.28 | 5.99 | 1.04 | 8.9% | 17.57 | 18.50 |
OHI | Omega Healthcare Investors, Inc. | 26.04 | 21.52 | 7.99 | 2.04 | 7.5% | 35.23 | 32.56 |
BXMT | Blackstone Mortgage Trust, Inc. | 14.14 | 12.87 | 6 | 1.24 | 7.1% | 35.30 | 35.19 |
EPR | EPR Properties | 21.22 | 21.66 | 7.72 | 1.83 | 6.1% | 71.53 | 68.71 |
MPW | Medical Properties Trust, Inc. | 6.07 | 16.15 | 7.48 | 1.59 | 6.0% | 16.71 | 14.82 |
HCP | HCP, Inc. | 72.78 | 50.56 | 7.32 | 2.67 | 5.1% | 29.06 | 27.73 |
WELL | Welltower Inc. | 227.8 | 42.73 | 5.65 | 1.91 | 5.0% | 70.06 | 66.89 |
STOR | STORE Capital Corporation | 35.79 | 32.04 | 12.4 | 1.71 | 4.4% | 30.00 | 30.92 |
SPG | Simon Property Group, Inc. | 25.49 | 25.62 | 10.67 | 17.47 | 4.2% | 188.52 | 192.11 |
O | Realty Income Corporation | 52.92 | 46.73 | 14.23 | 2.38 | 4.2% | 62.92 | 60.07 |
VZ | Verizon Communications Inc. | 15.6 | 12.39 | 1.85 | 4.44 | 4.1% | 59.24 | 57.87 |
NNN | National Retail Properties, Inc. | 34.71 | 30.76 | 12.69 | 2.24 | 4.1% | 49.26 | 48.13 |
OGE | OGE Energy Corp. | 18.23 | 17.92 | 3.38 | 1.89 | 3.8% | 38.68 | 37.71 |
FE | FirstEnergy Corp. | - | 14.98 | 1.61 | 2.81 | 3.8% | 38.97 | 40.03 |
ADC | Agree Realty Corporation | 30.03 | 36.82 | 14.49 | 1.76 | 3.7% | 59.18 | 59.11 |
AIV | Apartment Investment and Management Company | - | 167.79 | 7.13 | 3.57 | 3.3% | 46.05 | 45.38 |
UDR | UDR, Inc. | 149.05 | 112.82 | 10.57 | 4.29 | 3.2% | 41.17 | 40.88 |
EVRG | Evergy, Inc. | 23.6 | 20.04 | 4.23 | 1.47 | 3.2% | 59.35 | 59.94 |
KO | The Coca-Cola Company | 31.74 | 22.33 | 6.5 | 11.58 | 3.1% | 49.96 | 51.48 |
ES | Eversource Energy | 19.93 | 18.70 | 2.5 | 1.81 | 3.1% | 65.97 | 64.34 |
Ticker | Company | P/E | Fwd P/E | P/S | P/B | Dividend | Price | Target Price |
EXC | Exelon Corporation | 11.7 | 14.32 | 1.23 | 1.41 | 3.1% | 45.70 | 46.89 |
LNT | Alliant Energy Corporation | 20.91 | 19.82 | 2.94 | 2.38 | 3.0% | 45.42 | 43.25 |
DTE | DTE Energy Company | 15.9 | 18.88 | 1.57 | 2.11 | 3.0% | 119.85 | 114.62 |
KSS | Kohl's Corporation | 16.77 | 14.08 | 0.69 | 2.47 | 3.0% | 81.51 | 82.61 |
COLD | Americold Realty Trust | - | 49.74 | 2.33 | 5.88 | 2.9% | 26.24 | 26.36 |
AEE | Ameren Corporation | 19.62 | 20.56 | 2.62 | 2.15 | 2.8% | 68.21 | 66.69 |
SUI | Sun Communities, Inc. | 79.78 | 64.66 | 8.12 | 2.65 | 2.8% | 103.06 | 107.82 |
CCEP | Coca-Cola European Partners plc | 19.98 | 16.61 | 1.76 | 2.99 | 2.7% | 47.79 | - |
CINF | Cincinnati Financial Corporation | 15.09 | 24.58 | 2.17 | 1.59 | 2.6% | 81.55 | 77.50 |
NEE | NextEra Energy, Inc. | 13.79 | 21.09 | 5.08 | 2.44 | 2.5% | 178.71 | 181.41 |
MCD | McDonald's Corporation | 24.7 | 22.60 | 6.84 | - | 2.5% | 185.82 | 191.81 |
NJR | New Jersey Resources Corporation | 9.42 | 23.71 | 1.48 | 2.88 | 2.5% | 48.28 | 47.00 |
CLX | The Clorox Company | 27.39 | 23.65 | 3.28 | 29.96 | 2.4% | 160.71 | 140.53 |
ELS | Equity LifeStyle Properties, Inc. | 43.92 | 37.81 | 9.11 | 7.78 | 2.3% | 97.81 | 99.17 |
AMT | American Tower Corporation (REIT) | 61.31 | 45.40 | 10.07 | 13.19 | 2.0% | 160.91 | 166.39 |
UGI | UGI Corporation | 18.77 | 19.46 | 1.3 | 2.63 | 1.9% | 56.75 | 56.40 |
BPOP | Popular, Inc. | 12.57 | 9.80 | 3.08 | 1.09 | 1.8% | 54.50 | 58.75 |
HRL | Hormel Foods Corporation | 27.43 | 24.44 | 2.5 | 4.43 | 1.7% | 45.34 | 38.17 |
LANC | Lancaster Colony Corporation | 36.24 | 30.62 | 3.94 | 7.25 | 1.4% | 179.95 | 148.67 |
FFIN | First Financial Bankshares, Inc. | 30.64 | 26.98 | 15.51 | 4.33 | 1.3% | 63.50 | 52.50 |
Creating such high-quality content is hard work and takes a lot of time. You might have noticed that we don't display ads or get paid for our posts. We deliver this information to you for free.
To keep this blog running free without ads, we need your help. For a small donation by using this link or clicking the paypal donation button below, you can help us to keep this blog alive.
As gift for your support, we send you our full Dividend Growth Stock Factbook Collection with over 800+ long-term dividend growth stocks in PDF and Excel. You can also join our distribution list to receive these tools every month.
Here is an example of our open Excel Database for your own research:
If you donate now, you will also get a fresh updated copy of our dividend growth database. The Excel File contains all dividend growth stocks and major buyback stock announcements since 2004.
Here is a preview:
Finally, you will get every month a fresh update of our Foreign Yield Factbook. The PDF sorts dividend stocks from the most important economies in the world by yield. - Over 60 Pages!
Here is the preview:
Support us now with a small donation and get all of these PDF's and Excel Files every month!
Thank you!