Ticker | Company | P/E | Fwd P/E | P/S | P/B | Dividend | Price | Target Price |
OHI | Omega Healthcare Investors, Inc. | 26.12 | 21.2 | 8.02 | 2.05 | 7.5% | 35.23 | 32.56 |
WELL | Welltower Inc. | 230.59 | 44.26 | 5.79 | 1.93 | 5.0% | 70.26 | 67.32 |
O | Realty Income Corporation | 53.79 | 46.97 | 14.53 | 2.42 | 4.2% | 63.80 | 61.57 |
VZ | Verizon Communications Inc. | 16.06 | 12.77 | 1.91 | 4.57 | 4.0% | 60.90 | 58.06 |
AVB | AvalonBay Communities, Inc. | 31.13 | 39.06 | 11.34 | 2.46 | 3.2% | 185.58 | 189.67 |
UDR | UDR, Inc. | 149.89 | 111.3 | 10.68 | 4.32 | 3.1% | 41.12 | 40.89 |
EQR | Equity Residential | 39.84 | 51.11 | 10.38 | 2.5 | 3.1% | 69.01 | 69.00 |
KO | The Coca-Cola Company | 32.06 | 22.55 | 6.61 | 11.69 | 3.1% | 50.56 | 51.48 |
ES | Eversource Energy | 20.51 | 19.24 | 2.55 | 1.86 | 3.0% | 67.13 | 64.47 |
CBRL | Cracker Barrel Old Country Store, Inc. | 18.81 | 17.89 | 1.35 | 7 | 3.0% | 173.71 | 152.60 |
MRK | Merck & Co., Inc. | 34.49 | 16.16 | 4.74 | 6.24 | 2.9% | 76.07 | 79.12 |
EGP | EastGroup Properties, Inc. | 39.97 | 45.04 | 12.24 | 4.11 | 2.9% | 98.92 | 97.80 |
MCD | McDonald's Corporation | 24.92 | 22.82 | 6.82 | - | 2.5% | 186.87 | 192.56 |
NEE | NextEra Energy, Inc. | 14.09 | 21.53 | 5.27 | 2.49 | 2.5% | 180.40 | 181.47 |
TRNO | Terreno Realty Corporation | 43.27 | 58.74 | 15.75 | 1.96 | 2.5% | 39.18 | 40.73 |
CLX | The Clorox Company | 27.95 | 24.13 | 3.34 | 30.57 | 2.4% | 161.82 | 140.53 |
NJR | New Jersey Resources Corporation | 9.87 | 24.85 | 1.57 | 3.02 | 2.4% | 49.86 | 47.00 |
GBCI | Glacier Bancorp, Inc. | 22.64 | 18.75 | 8.81 | 2.6 | 2.3% | 45.67 | 43.33 |
OGS | ONE Gas, Inc. | 25.28 | 24.75 | 2.72 | 2.21 | 2.2% | 84.75 | 76.60 |
ATO | Atmos Energy Corporation | 24.87 | 21.64 | 3.54 | 2.32 | 2.1% | 98.54 | 99.71 |
Ticker | Company | P/E | Fwd P/E | P/S | P/B | Dividend | Price | Target Price |
AJG | Arthur J. Gallagher & Co. | 21.65 | 19.94 | 2.09 | 3.16 | 2.1% | 78.40 | 80.15 |
WM | Waste Management, Inc. | 13.94 | 20.93 | 2.68 | 6.35 | 2.0% | 92.50 | 96.22 |
RSG | Republic Services, Inc. | 26.7 | 23.14 | 2.44 | 3.11 | 2.0% | 76.32 | 74.63 |
AWK | American Water Works Company, Inc. | 29 | 26.27 | 4.94 | 2.88 | 2.0% | 93.60 | 92.75 |
REXR | Rexford Industrial Realty, Inc. | 75.37 | 168.51 | 15.14 | 1.88 | 2.0% | 32.94 | 34.89 |
AMT | American Tower Corporation (REIT) | 62.78 | 46.3 | 10.3 | 13.51 | 1.9% | 164.95 | 166.83 |
MMC | Marsh & McLennan Companies, Inc. | 22.9 | 18.84 | 2.97 | 5.95 | 1.9% | 88.78 | 91.38 |
AWR | American States Water Company | 39.57 | 34.64 | 5.72 | 4.44 | 1.6% | 66.97 | 55.67 |
HRL | Hormel Foods Corporation | 27.96 | 24.91 | 2.57 | 4.52 | 1.6% | 45.40 | 38.17 |
BAH | Booz Allen Hamilton Holding Corporation | 22.48 | 18.06 | 1.17 | 11.61 | 1.4% | 51.98 | 54.70 |
CME | CME Group Inc. | 34.79 | 26.96 | 16.78 | 2.85 | 1.4% | 195.54 | 188.18 |
MSA | MSA Safety Incorporated | 51.44 | 22.66 | 3.17 | 6.53 | 1.4% | 109.39 | 105.33 |
LANC | Lancaster Colony Corporation | 37.14 | 31.38 | 4.05 | 7.43 | 1.3% | 183.32 | 148.67 |
FFIN | First Financial Bankshares, Inc. | 31.71 | 27.92 | 16.04 | 4.49 | 1.3% | 66.29 | 52.50 |
ICE | Intercontinental Exchange, Inc. | 25.73 | 20.76 | 9.61 | 2.76 | 1.2% | 81.17 | 86.47 |
AON | Aon plc | 35.81 | 17.85 | 3.62 | 9.39 | 1.0% | 165.20 | 165.35 |
UBNT | Ubiquiti Networks, Inc. | 26.31 | 22.01 | 7.49 | 30.36 | 0.9% | 110.21 | 81.38 |
SHEN | Shenandoah Telecommunications Company | 61.69 | 39.76 | 3.81 | 5.33 | 0.6% | 47.55 | 49.00 |
UHS | Universal Health Services, Inc. | 15.48 | 13.24 | 1.15 | 2.3 | 0.3% | 133.69 | 135.88 |
Creating such high-quality content is hard work and takes a lot of time. You might have noticed that we don't display ads or get paid for our posts. We deliver this information to you for free.
To keep this blog running free without ads, we need your help. For a small donation by using this link or clicking the paypal donation button below, you can help us to keep this blog alive. It would be great if you support us on a monthly basis.
As gift for your support, we send you our full Dividend Growth Stock Factbook Collection with over 800+ long-term dividend growth stocks in PDF and Excel. You can also join our distribution list to receive these tools every month.
Here is an example of our open Excel Database for your own research:
If you donate now, you will also get a fresh updated copy of our dividend growth database. The Excel File contains all dividend growth stocks and major buyback stock announcements since 2004.
Here is a preview:
Finally, you will get every month a fresh update of our Foreign Yield Factbook. The PDF sorts dividend stocks from the most important economies in the world by yield. - Over 60 Pages!
Here is the preview:
Support us now with a small donation and get all of these PDF's and Excel Files every month!
Thank you!