Pages

Dividend Growth Stocks Of The Past Week - #AbbVie #EmersonElectric #SnapOn #J2Global

Dear Reader, find below a list of Dividend Growth Stocks Of The Past Week


Company Ticker New Yield New Dividend Old Dividend Dividend Growth in %
4.65% Fltg. Rate STRATS GJO 3.23 0.06117 0.05904 3.61%
AbbVie ABBV 5.18 1.07 0.96 11.46%
Aircastle AYR 6.01 0.3 0.28 7.14%
Arbor Realty Trust ABR 8.9 0.27 0.25 8.00%
Boise Cascade BCC 1.12 0.09 0.07 28.57%
Community Healthcare Tr CHCT 5.5 0.405 0.4025 0.62%
Ladder Capital Cl A LADR 13.12 0.57 0.325 75.38%
Lincoln National LNC 2.3 0.37 0.33 12.12%
Preferred Apt Cmnts APTS 6.38 0.26 0.255 1.96%
Rockwell Automation ROK 2.24 0.97 0.92 5.43%
Spectra Energy Partners SEP 8.65 0.77625 0.76375 1.64%
STRATS Dom Res Ser 05-06 GJP 3.9 0.07322 0.06839 7.06%
Taitron Components TAIT 6.63 0.03 0.025 20.00%
Vectren Corp VVC 2.68 0.48 0.45 6.67%
EMC Insurance Group EMCI 3.79 0.23 0.22 4.55%
Phibro Animal Health PAHC 1.14 0.12 0.1 20.00%
Sabine Royalty Tr UBI SBR 12.71 0.40392 0.27408 47.37%
Shore Bancshares SHBI 2.18 0.09 0.08 12.50%
STRATS Sers 2006-1 P&G GJR 3.34 0.0641 0.05937 7.97%
STRATS Tr Allstate 2006-3 GJT 3.72 0.06565 0.06285 4.46%
AmerisourceBergen ABC 1.85 0.4 0.38 5.26%
Automatic Data ADP 2.13 0.79 0.69 14.49%
Clearway Energy Cl A CWENA 6.84 0.331 0.32 3.44%
Clearway Energy Cl C CWEN 6.72 0.331 0.32 3.44%
Core-Mark Holding CORE 1.48 0.11 0.1 10.00%
Emerson Electric EMR 2.81 0.49 0.485 1.03%
Inter Parfums IPAR 1.79 0.275 0.21 30.95%
j2 Global JCOM 2.28 0.435 0.425 2.35%
Turning Point Brands TPB 0.48 0.045 0.04 12.50%
Aaron?s Inc AAN 0.28 0.035 0.03 16.67%
Citigroup Cap XIII TruPS C.PN 8.56 0.568 0.5564 2.08%
Delek US Hldgs DK 2.68 0.26 0.25 4.00%
ECA Marcellus Trust I ECT 16.86 0.078 0.064 21.88%
Fidelity D&D Bancorp FDBC 1.65 0.26 0.24 8.33%
Huntington Ingalls Inds HII 1.56 0.86 0.72 19.44%
Microchip Technology MCHP 1.96 0.3645 0.364 0.14%
National Bank Holdings NBHC 1.92 0.17 0.14 21.43%
Sinclair Broadcast Cl A SBGI 2.52 0.2 0.18 11.11%
DR Horton DHI 1.74 0.15 0.125 20.00%
Global Water Resources GWRS 2.64 0.02386 0.02363 0.97%
Nelnet A NNI 1.4 0.18 0.16 12.50%
Snap-On SNA 2.35 0.95 0.82 15.85%
Utd Community Banks UCBI 2.48 0.16 0.15 6.67%

Creating such high-quality content is hard work and takes a lot of time. You might have noticed that we don't display ads or get paid for our posts. We deliver this information to you for free.

To keep this blog running free without ads, we need your help. For a small donation by using this link or clicking the paypal donation button below, you can help us to keep this blog alive.

As gift for your support, we send you our full Dividend Growth Stock Factbook Collection with over 800+ long-term dividend growth stocks in PDF and Excel. You can also join our distribution list to receive these tools every month

Here is an example of our open Excel Database for your own research:




Get our Database now for a small donation. This helps us to keep this blog working. Thank you so much for supporting us!



If you donate now, you will also get a fresh updated copy of our dividend growth database. The Excel File contains all dividend growth stocks and major buyback stock announcements since 2004.

Here is a preview:




Finally, you will get every month a fresh update of our Foreign Yield Factbook. The PDF sorts dividend stocks from the most important economies in the world by yield. - Over 60 Pages!

Here is the preview:



Support us now with a small donation and get all of these PDF's and Excel Files every month! 

Thank you!