Pages

Full List Of Last Week's Dividend Growers By Yield and Growth

Dear Reader, find below a Full List Of Last Week's Dividend Growers By Yield and Growth

All Growers by Growth Rate:


Company Ticker New Yield New Dividend Old Dividend Dividend Growth in %
Independent Bank Group IBTX 1.9 0.25 0.14 78.57%
Pacific City Financial PCB 1.28 0.05 0.03 66.67%
First Bancshares FBMS 0.86 0.07 0.05 40.00%
Charles Schwab SCHW 1.45 0.17 0.13 30.77%
Western New England Bncp WNEB 2.15 0.05 0.04 25.00%
WVS Financial WVFC 2.58 0.1 0.08 25.00%
MarketAxess Holdings MKTX 0.95 0.51 0.42 21.43%
Nexstar Media Cl A NXST 2.16 0.45 0.375 20.00%
YUM! Brands YUM 1.81 0.42 0.36 16.67%
Cadence Bancorp CADE 3.7 0.175 0.15 16.67%
First Horizon National FHN 3.75 0.14 0.12 16.67%
Marathon Petroleum MPC 3.33 0.53 0.46 15.22%
HCA Healthcare HCA 1.15 0.4 0.35 14.29%
Carolina Financial CARO 0.93 0.08 0.07 14.29%
S&P Global SPGI 1.19 0.57 0.5 14.00%
German American Bancorp GABC 2.33 0.17 0.15 13.33%
Crane Co CR 1.88 0.39 0.35 11.43%
First Commonwealth Fincl FCF 2.93 0.1 0.09 11.11%
First Interstate Banc A FIBK 3.19 0.31 0.28 10.71%
Commerce Bancshares CBSH 1.7 0.26 0.235 10.64%
Dominion Energy D 5.37 0.9175 0.835 9.88%
National Instruments NATI 2.32 0.25 0.23 8.70%
Bank of Marin Bancorp BMRC 1.78 0.19 0.175 8.57%
Bankwell Financial Group BWFG 1.8 0.13 0.12 8.33%
First Business Finl Svcs FBIZ 2.89 0.15 0.14 7.14%
FS Bancorp FSBW 1.22 0.15 0.14 7.14%
SJW Group SJW 2 0.3 0.28 7.14%
Anthem ANTM 1.06 0.8 0.75 6.67%
Chevron CVX 4.15 1.19 1.12 6.25%
South State SSB 2.29 0.38 0.36 5.56%
Juniper Networks JNPR 2.94 0.19 0.18 5.56%
Calif Water Svc Grp CWT 1.6 0.1975 0.1875 5.33%
Global Partners GLP 10.55 0.5 0.475 5.26%
Park National PRK 4.36 1.01 0.96 5.21%
Intel INTC 2.7 0.315 0.3 5.00%
Landmark Bancorp LARK 3.46 0.2 0.19048 5.00%
Gallagher AJG 2.3 0.43 0.41 4.88%
Noble Midstream Partners NBLX 7.06 0.5858 0.5597 4.66%
GATX GATX 2.45 0.46 0.44 4.55%
Hess Midstream Partners HESM 7.29 0.3701 0.3575 3.52%
NextEra Energy Partners NEP 4.49 0.465 0.45 3.33%
Westlake Chem Partners WLKP 7.58 0.4328 0.4207 2.88%
Penske Automotive PAG 3.24 0.38 0.37 2.70%
Delek Logistics Partners DKL 10.76 0.81 0.79 2.53%
Cheniere Energy Ptnr CQP 6.08 0.59 0.58 1.72%
MPLX MPLX 7.62 0.6475 0.6375 1.57%
Unitil Corp UTL 2.82 0.37 0.365 1.37%
Alliance Resource Ptrs ARLP 10.9 0.53 0.525 0.95%
Enviva Partners EVA 8.45 0.64 0.635 0.79%
Holly Energy Partners HEP 8.77 0.6675 0.665 0.38%

...and by New Dividend Yield

Company Ticker New Yield New Dividend Old Dividend Dividend Growth in %
Alliance Resource Ptrs ARLP 10.9 0.53 0.525 0.95%
Delek Logistics Partners DKL 10.76 0.81 0.79 2.53%
Global Partners GLP 10.55 0.5 0.475 5.26%
Holly Energy Partners HEP 8.77 0.6675 0.665 0.38%
Enviva Partners EVA 8.45 0.64 0.635 0.79%
MPLX MPLX 7.62 0.6475 0.6375 1.57%
Westlake Chem Partners WLKP 7.58 0.4328 0.4207 2.88%
Hess Midstream Partners HESM 7.29 0.3701 0.3575 3.52%
Noble Midstream Partners NBLX 7.06 0.5858 0.5597 4.66%
Cheniere Energy Ptnr CQP 6.08 0.59 0.58 1.72%
Dominion Energy D 5.37 0.9175 0.835 9.88%
NextEra Energy Partners NEP 4.49 0.465 0.45 3.33%
Park National PRK 4.36 1.01 0.96 5.21%
Chevron CVX 4.15 1.19 1.12 6.25%
First Horizon National FHN 3.75 0.14 0.12 16.67%
Cadence Bancorp CADE 3.7 0.175 0.15 16.67%
Landmark Bancorp LARK 3.46 0.2 0.19048 5.00%
Marathon Petroleum MPC 3.33 0.53 0.46 15.22%
Penske Automotive PAG 3.24 0.38 0.37 2.70%
First Interstate Banc A FIBK 3.19 0.31 0.28 10.71%
Juniper Networks JNPR 2.94 0.19 0.18 5.56%
First Commonwealth Fincl FCF 2.93 0.1 0.09 11.11%
First Business Finl Svcs FBIZ 2.89 0.15 0.14 7.14%
Unitil Corp UTL 2.82 0.37 0.365 1.37%
Intel INTC 2.7 0.315 0.3 5.00%
WVS Financial WVFC 2.58 0.1 0.08 25.00%
GATX GATX 2.45 0.46 0.44 4.55%
German American Bancorp GABC 2.33 0.17 0.15 13.33%
National Instruments NATI 2.32 0.25 0.23 8.70%
Gallagher AJG 2.3 0.43 0.41 4.88%
South State SSB 2.29 0.38 0.36 5.56%
Nexstar Media Cl A NXST 2.16 0.45 0.375 20.00%
Western New England Bncp WNEB 2.15 0.05 0.04 25.00%
SJW Group SJW 2 0.3 0.28 7.14%
Independent Bank Group IBTX 1.9 0.25 0.14 78.57%
Crane Co CR 1.88 0.39 0.35 11.43%
YUM! Brands YUM 1.81 0.42 0.36 16.67%
Bankwell Financial Group BWFG 1.8 0.13 0.12 8.33%
Bank of Marin Bancorp BMRC 1.78 0.19 0.175 8.57%
Commerce Bancshares CBSH 1.7 0.26 0.235 10.64%
Calif Water Svc Grp CWT 1.6 0.1975 0.1875 5.33%
Charles Schwab SCHW 1.45 0.17 0.13 30.77%
Pacific City Financial PCB 1.28 0.05 0.03 66.67%
FS Bancorp FSBW 1.22 0.15 0.14 7.14%
S&P Global SPGI 1.19 0.57 0.5 14.00%
HCA Healthcare HCA 1.15 0.4 0.35 14.29%
Anthem ANTM 1.06 0.8 0.75 6.67%
MarketAxess Holdings MKTX 0.95 0.51 0.42 21.43%
Carolina Financial CARO 0.93 0.08 0.07 14.29%
First Bancshares FBMS 0.86 0.07 0.05 40.00%


Creating such high-quality content is hard work and takes a lot of time. You might have noticed that we don't display ads or get paid for our posts. We deliver this information to you for free and acting independent.

To keep this blog running free without ads, we need your help. For a small donation by using this link or clicking the paypal donation button below, you can help us to keep this blog alive. It would be great if you support us on a monthly basis.


Get all Dividend Kings, Aristocrats, Champions, Contenders, Challengers every month as donation gift!


As gift for your support, we send you our full Dividend Growth Stock Factbook Collection with over 800+ long-term dividend growth stocks in PDF and Excel. You can also join our distribution list to receive these tools every month

Here is an example of our open Excel Database for your own research:


You get every month a list of Dividend Kings, Next50 Kings, Dividend Aristocrats, Champions, Contenders, Challengers.





If you like this Database for stocks from a special industry, you can get it now. Choose your favorite industry below, donate and we send you the fresh updated Excel to your donation e-mail. As bonus, you can also join our monthly Dividend Yield Factbook Collection distribution list for free!



Get our Database now for a small donation. This helps us to keep this blog working. Thank you so much for supporting us!



If you donate now, you will also get a fresh updated copy of our dividend growth database. The Excel File contains all dividend growth stocks and major buyback stock announcements since 2004!

Here is a preview:




Finally, you will get every month a fresh update of our Foreign Yield Factbook. The PDF sorts dividend stocks from the most important economies in the world by yield. - Over 60 Pages!

Here is the preview:



If you are interested in stocks from a special country, no problem! Choose your country here. We send you the Excel list via e-mail. Here is an example for Canada:


Choose your country here: 


Support us now with a small donation and get all of these PDF's and Excel Files every month! 

Thank you!