HIGHER DIVIDEND YIELDS | Dividend Yield | YTD Return | |
Public Storage | PSA | 3.18% | 19.56% |
BlackRock Inc. | BLK | 3.14% | -6.86% |
The Travelers Companies Inc. | TRV | 2.95% | 0.91% |
Vornado Realty Trust | VNO | 2.94% | 14.20% |
Simon Property Group | SPG | 2.68% | 23.01% |
AFLAC Inc. | AFL | 2.61% | -17.63% |
PNC Financial Services Group | PNC | 2.56% | -8.90% |
BB & T Corp. | BBT | 2.48% | -0.23% |
The Chubb Corporation | CB | 2.47% | 7.39% |
JPMorgan Chase | JPM | 2.46% | -2.89% |
Equity Residential | EQR | 2.16% | 20.24% |
ACE Ltd. | ACE | 2.09% | 8.99% |
The Bank of New York Mellon | BK | 2.06% | -15.42% |
Prudential Financial Inc. | PRU | 1.97% | -0.60% |
CME Group Inc. | CME | 1.97% | -10.92% |
| | | |
AVERAGE | | | 2.06% |
| | | |
| | | |
LOWERDIVIDEND YIELDS | Dividend Yield | YTD Return | |
U.S. Bancorp | USB | 1.91% | -2.28% |
MetLife Inc. | MET | 1.86% | -10.42% |
State Street Corp. | STT | 1.72% | -9.14% |
Wells Fargo & Co | WFC | 1.70% | -8.18% |
Charles Schwab Corp. | SCHW | 1.61% | -12.29% |
American Express Company | AXP | 1.43% | 19.17% |
Aon Corporation | AON | 1.21% | 8.03% |
The Goldman Sachs Group | GS | 1.03% | -18.84% |
Morgan Stanley | MS | 0.89% | -17.34% |
Franklin Resources Inc. | BEN | 0.77% | 16.85% |
Loews Corporation | L | 0.62% | 3.20% |
Capital One Financial Corp. | COF | 0.42% | 12.12% |
Bank of America | BAC | 0.41% | -26.50% |
Citigroup | C | 0.10% | -19.25% |
American International Group | AIG | 0.00% | -40.06% |
| | | |
AVERAGE | | | -7.00% |
Related Stock Ticker:
ACE, AFL, AIG, AON, AXP, BAC, BBT, BEN, BK, BLK, C, CB, CME, COF, EQR, GS, JPM, L, MET, MS, PNC, PRU, PSA, SCHW, SPG, STT, TRV, USB, VNO, WFC
Source: Seeking Alpha