Thomas S. Gayner - Markel Asset Management Q3-2011 Fund Investing Strategies By Dividend Yield – Stock Capital, Investment. Here is a current portfolio update of Thomas S. Gayner’s - Markel Asset Management - portfolio movements as of Q3/2011 (September 30, 2011). In total, he held 92 stocks with a total portfolio worth of USD 1,633,591,000.
Thomas S. Gayner - Markel Asset Management fund positions as of Q3/2011 with actual share movements:
| Sym - Stock | Portfolio Weight | Recent activity | Reported Price* |
| KMX - CarMax Inc. | 7.59 | Reduce 0.10% | $23.85 |
| BRK.B - Berkshire Hathaway CL B | 6.86 | Reduce 0.12% | $71.04 |
| FFH - Fairfax Financial Holdings Ltd. | 6.58 | 0 | $384.68 |
| BRK.A - Berkshire Hathaway CL A | 6.26 | Add 1.81% | $106799.58 |
| DEO - Diageo plc | 5.8 | Reduce 0.26% | $75.93 |
| BAM - Brookfield Asset Management Inc. | 5.21 | Reduce 0.22% | $27.55 |
| WMT - Wal-Mart Stores | 3.41 | Add 1.53% | $51.90 |
| XOM - Exxon Mobil Corp. | 3.37 | Add 4.63% | $72.63 |
| UPS - United Parcel Service | 2.87 | Add 3.20% | $63.15 |
| DIS - Walt Disney Co. | 2.84 | Add 3.77% | $30.16 |
| RLI - RLI Corp. | 2.39 | Reduce 0.17% | $63.58 |
| MAR - Marriott Int'l. | 2.35 | Reduce 0.53% | $27.24 |
| UBSH - Union First Market Bankshares Corp. | 2.3 | 0 | $10.72 |
| GE - General Electric | 2.28 | Reduce 0.41% | $15.22 |
| JNJ - Johnson & Johnson | 2.21 | Add 0.05% | $63.69 |
| WPC - WP Carey | 2.14 | Reduce 0.41% | $36.43 |
| HD - Home Depot | 1.94 | Add 0.00% | $32.87 |
| FNF - Fidelity National Financial Inc. | 1.58 | Reduce 0.41% | $15.18 |
| ADP - Automatic Data Processing Inc. | 1.41 | Add 4.05% | $47.15 |
| NVO - Novo Nordisk A S | 1.4 | 0 | $99.52 |
| GD - General Dynamics | 1.35 | Reduce 0.26% | $56.89 |
| BUD - Anheuser-Busch InBev | 1.32 | Add 20.50% | $52.98 |
| SYY - Sysco Corp. | 1.27 | Reduce 0.53% | $25.90 |
| BF.A - BROWN FORMAN Inc. A | 1.18 | 0 | $67.96 |
| CAT - Caterpillar Inc. | 1.12 | 0 | $73.84 |
| AXP - American Express | 1.07 | Add 0.00% | $44.90 |
| NSH - NuStar GP Holdings LLC | 1.05 | Reduce 4.28% | $30.66 |
| MCD - McDonald's Corp. | 1.03 | Reduce 0.36% | $87.82 |
| IGT - International Game Technology | 1.01 | Reduce 0.21% | $14.53 |
| INTC - Intel Corp. | 0.89 | Add 46.14% | $21.33 |
| LUK - Leucadia National Corp. | 0.82 | 0 | $22.68 |
| ITC - ITC Holdings Corp. | 0.82 | 0 | $77.43 |
| TEVA - Teva Pharmaceutical Industries Ltd. | 0.77 | Add 34.15% | $37.22 |
| PCL - Plum Creek Timber Co. | 0.75 | 0 | $34.71 |
| MMM - 3M Co. | 0.69 | 0 | $71.79 |
| MSFT - Microsoft Corp. | 0.69 | Add 20.51% | $24.89 |
| SCHW - Charles Schwab | 0.66 | Add 0.10% | $11.27 |
| ITW - Illinois Tool Works | 0.64 | Reduce 0.99% | $41.60 |
| ORCL - Oracle Corp. | 0.58 | Add 64.35% | $28.74 |
| TROW - T. Rowe Price Group | 0.57 | 0 | $47.77 |
| EPD - Enterprise Products Partners LP | 0.54 | Reduce 11.23% | $40.15 |
| LOW - Lowe's Cos. | 0.53 | Add 27.49% | $19.34 |
| FII - Federated Investors Inc. | 0.52 | Add 71.86% | $17.53 |
| ITIC - Investors Title Co. | 0.49 | 0 | $35.29 |
| WAG - Walgreen Co. | 0.45 | 0 | $32.89 |
| PM - Philip Morris Intl. | 0.45 | 0 | $62.38 |
| EMR - Emerson Electric | 0.44 | Add 0.11% | $41.31 |
| ABT - Abbott Labs | 0.41 | 0 | $51.14 |
| BRO - Brown & Brown Inc. | 0.4 | 0 | $17.80 |
| PEP - PepsiCo Inc. | 0.4 | 0 | $61.90 |
| ACN - Accenture | 0.39 | Reduce 0.82% | $52.68 |
| EOG - EOG Resources | 0.37 | 0 | $71.01 |
| BF.B - Brown-Forman Corp. | 0.3 | 0 | $70.14 |
| NTRS - Northern Trust Corp. | 0.3 | 0 | $34.98 |
| NOV - National Oilwell Varco Inc. | 0.27 | 0 | $51.22 |
| BK - Bank of New York | 0.27 | 0 | $18.59 |
| HCCI - Heritage-Crystal Clean Inc. | 0.27 | 0 | $18.16 |
| SLB - Schlumberger Ltd. | 0.26 | Reduce 0.43% | $59.73 |
| PDCO - Patterson Cos. Inc. | 0.26 | Add 7.32% | $28.63 |
| NKE - NIKE Inc. | 0.26 | 0 | $85.52 |
| KO - Coca Cola Co. | 0.26 | Reduce 1.54% | $67.56 |
| PG - Procter & Gamble | 0.25 | 0 | $63.19 |
| IBM - International Bus. Machines | 0.22 | 0 | $174.88 |
| MCF - Contango Oil & Gas Co. | 0.2 | Add 19.80% | $54.71 |
| WU - Western Union Co. | 0.2 | Add 82.20% | $15.29 |
| COST - Costco Co. | 0.2 | 0 | $82.15 |
| MO - Altria Group Inc. | 0.19 | Add 0.60% | $26.81 |
| V - Visa Inc. | 0.17 | Add 707.32% | $85.71 |
| LII - Lennox International | 0.17 | Buy | $25.78 |
| POOL - Pool Corp. | 0.15 | 0 | $26.18 |
| CPB - Campbell Soup | 0.14 | 0 | $32.37 |
| WSO - Watsco Inc. | 0.13 | Add 700.00% | $51.10 |
| WPO - Washington Post | 0.11 | 0 | $327.04 |
| PAYX - Paychex Inc. | 0.08 | 0 | $26.37 |
| DST - DST Systems Inc. | 0.08 | Add 12.00% | $43.82 |
| UTX - United Technologies | 0.08 | Buy | $70.38 |
| ECL - Ecolab Inc. | 0.08 | Buy | $48.90 |
| Y - Alleghany Corp. | 0.08 | 0 | $288.59 |
| STT - State Street Corp. | 0.08 | 0 | $32.15 |
| XRAY - Dentsply International | 0.07 | 0 | $30.68 |
| MA - Mastercard Inc. | 0.06 | Buy | $317.00 |
| NICK - Nicholas Financial Inc. | 0.05 | Buy | $9.77 |
| LEN - Lennar Corp. | 0.05 | Add 128.00% | $13.54 |
| CLMT - Calumet Specialty Products | 0.04 | 0 | $16.92 |
| EXPD - Expeditors Int'l | 0.04 | Buy | $40.53 |
| COF - Capital One Financial | 0.03 | Buy | $39.64 |
| ECA - EnCana Corp. | 0.03 | Buy | $19.21 |
| BRP - Brookfield Residential Properties Inc. | 0.03 | Add 161.11% | $6.65 |
| EXP - Eagle Materials Inc. | 0.03 | Buy | $16.64 |
| LPX - Louisiana Pacific | 0.02 | Buy | $5.11 |
| WRE - Washington REIT | 0.02 | Reduce 93.93% | $28.16 |
| APD - Air Products & Chemicals | 0.02 | Reduce 7.55% | $76.33 |
Related Stock Ticker of Thomas S. Gayner - Markel Asset Management:
KMX, BRK.B, FFH, BRK.A, BAM, DEO, XOM, DIS, WMT, UPS, MAR, GE, UBSH, WPC, RLI, JNJ, HD, WTM, GD, NVO, FNF, CAT, SYY, ADP, NSH, BF.A, IGT, AXP, LUK, BUD, MCD, SCHW, MMM, ITW, PCL, ITC, TEVA, TROW, EPD, INTC, EMR, MSFT, WAG, BRO, ITIC, EOG, LOW, PM, ACN, PEP, WRE, ABT, FII, NOV, ORCL, NTRS, BK, SLB, BF.B, PDCO, HCCI, NKE, KO, PG, IBM, COST, MO, MCF, POOL, CPB, WU, WPO, STT, PAYX, Y, XRAY, DST, KMB, CLX, CLMT, APD, V, LEN, WSO, BRP

