John A. Gunn - Dodge & Cox Fund Investing Strategies By Dividend Yield – Stock Capital, Investment. Here is a current portfolio update of John A. Gunn’s - Dodge & Cox - fund portfolio movements as of Q3/2011 (December 31, 2011). In total, he held 75 stocks with a total portfolio worth of USD 36,373,592,000.
John A. Gunn’s fund positions as of Q4/2011 with latest stock movements:
Sym - Stock | Portfolio Weight | Recent activity | Reported Price* |
HPQ - Hewlett-Packard | 4.12 | 0 | $25.76 |
WFC - Wells Fargo | 3.96 | 0 | $27.56 |
CMCSA - Comcast Corp. | 3.69 | Reduce 2.16% | $23.71 |
MRK - Merck & Co. | 3.52 | Reduce 8.86% | $37.70 |
COF - Capital One Financial | 3.51 | 0 | $42.29 |
SNY - Sanofi Aventis | 3.18 | 0 | $36.54 |
GE - General Electric | 3.18 | Reduce 0.31% | $17.91 |
TWX - Time Warner Inc. | 3.16 | Reduce 2.45% | $36.14 |
AMGN - Amgen | 2.97 | Reduce 6.75% | $64.21 |
GSK - GlaxoSmithKline PLC | 2.92 | Reduce 4.12% | $45.63 |
PFE - Pfizer Inc. | 2.91 | Reduce 2.00% | $21.64 |
NVS - Novartis AG | 2.69 | Reduce 6.55% | $57.17 |
NWSA - News Corp. | 2.65 | Reduce 8.88% | $17.84 |
SLB - Schlumberger Ltd. | 2.64 | 0 | $68.31 |
FDX - FedEx Corp. | 2.52 | 0 | $83.51 |
OXY - Occidental Petroleum | 2.49 | Reduce 4.45% | $93.70 |
MSFT - Microsoft Corp. | 2.28 | 0 | $25.96 |
WMT - Wal-Mart Stores | 2.21 | Reduce 14.00% | $59.76 |
RHHVF - Roche Holdings AG | 2.13 | 0 | $42.55 |
EBAY - eBay Inc. | 1.98 | Reduce 2.06% | $30.33 |
BK - Bank of New York | 1.93 | 0 | $19.91 |
GS - Goldman Sachs Group | 1.7 | 0 | $90.43 |
HD - Home Depot | 1.59 | 0 | $42.04 |
VOD - Vodafone Group PLC | 1.57 | Reduce 11.71% | $28.03 |
TWC - Time Warner Cable Inc. | 1.54 | 0 | $63.57 |
SYMC - Symantec Corp. | 1.47 | 0 | $15.65 |
SCHW - Charles Schwab | 1.46 | 0 | $11.26 |
DOW - Dow Chemical | 1.46 | 0 | $28.76 |
CVX - Chevron Corp. | 1.46 | Reduce 21.08% | $106.40 |
BHI - Baker Hughes | 1.39 | 0 | $48.64 |
XRX - Xerox Corp. | 1.36 | 0 | $7.96 |
MXIM - Maxim Integrated Prod | 1.24 | Reduce 10.23% | $26.04 |
BAC - Bank of America Corp. | 1.19 | 0 | $5.56 |
BBT - BB&T Corp. | 1.18 | 0 | $25.17 |
TEL - TE Connectivity | 1.15 | Reduce 1.45% | $30.81 |
SNPS - Synopsys Inc. | 1.02 | Reduce 1.44% | $27.20 |
BSX - Boston Scientific | 0.92 | 0 | $5.34 |
S - Sprint Nextel Corp. | 0.87 | 0 | $2.34 |
VMC - Vulcan Materials | 0.86 | 0 | $39.35 |
LINTA - Liberty Media Interactive | 0.85 | 0 | $16.22 |
SNE - Sony Corp. | 0.78 | 0 | $18.04 |
TYC - Tyco International | 0.74 | Reduce 1.70% | $46.71 |
BMC - BMC Software | 0.74 | Add 25.32% | $32.78 |
NOK - Nokia Corp. | 0.71 | 0 | $4.82 |
AEG - Aegon NV | 0.68 | Add 10.73% | $4.02 |
UL - Unilever PLC | 0.66 | 0 | $33.52 |
MDT - Medtronic Inc. | 0.65 | 0 | $38.25 |
DISH - Dish Network Corp. | 0.63 | Reduce 5.80% | $28.48 |
MHP - McGraw-Hill | 0.62 | 0 | $44.97 |
HBC - HSBC Holdings plc | 0.6 | 0 | $38.10 |
CSC - Computer Sciences Corp. | 0.59 | Add 1.81% | $23.70 |
CDNS - Cadence Design Systems | 0.56 | 0 | $10.40 |
CE - Celanese Corp. | 0.56 | 0 | $44.27 |
STI - SunTrust Banks | 0.55 | 0 | $17.70 |
ADBE - Adobe Systems | 0.5 | 0 | $28.27 |
MOLXA - Molex Inc. CL A | 0.49 | 0 | $19.78 |
NTAP - NetApp Inc. | 0.45 | Buy | $36.27 |
PC - Panasonic Corp. | 0.42 | 0 | $8.39 |
PHG - Koninklijke Philips Electronics NV | 0.41 | Buy | $20.95 |
GNW - Genworth Financial Inc. | 0.4 | 0 | $6.55 |
CPWR - Compuware Corp. | 0.36 | 0 | $8.32 |
KMX - CarMax Inc. | 0.36 | Reduce 8.46% | $30.48 |
AOL - AOL Inc. | 0.35 | 0 | $15.10 |
CX - Cemex | 0.33 | 0 | $5.39 |
LOW - Lowe's Cos. | 0.29 | Reduce 8.70% | $25.38 |
CS - Credit Suisse Group | 0.27 | 0 | $23.48 |
EQIX - Equinix Inc. | 0.2 | 0 | $101.40 |
PBI - Pitney-Bowes | 0.19 | Reduce 56.09% | $18.54 |
GLW - Corning Inc. | 0.19 | Buy | $12.98 |
NVR - NVR Inc. | 0.17 | Buy | $686.00 |
MOLX - Molex Inc. | 0.16 | 0 | $23.86 |
UFS - Domtar Corp. | 0.15 | 0 | $79.96 |
LM - Legg Mason | 0.13 | 0 | $24.05 |
LBTYK - Liberty Global Inc. C | 0.11 | 0 | $39.52 |
LBTYA - Liberty Global Inc. | 0.08 | 0 | $41.03 |
Related Stock Ticker:
HPQ, WFC, CMCSA, MRK, COF, SNY, GE, TWX, AMGN, GSK, PFE, NVS, NWSA, SLB, FDX, OXY, MSFT, WMT, RHHVF, EBAY, BK, GS, HD, VOD, TWC, SYMC, SCHW, DOW, CVX, BHI, XRX, MXIM, BAC, BBT, EL, SNPS, BSX, S, VMX, LINTA, SNE, TYC, BMC, NOK, AEG, UL, MDT, DISH, MHP, HBC, CSC, CDNS, CE, STI, ADBE, MOLXA, NTAP, PC, PHG, GNW, CPWR, KMX, AOL, CX, LOW, CS, EQIX, PBI, GLW, NVR, MOLX, UFS, LM, LBTK