Michael F. Price - MFP Investors Q4/2011 Fund Investing Strategies By Dividend Yield – Stock Capital, Investment. Here is a current portfolio update of Michael F. Price’s - MFP Investors - portfolio movements as of Q4/2011 (December 31, 2011). In total, he held 102 stocks with a total portfolio worth of USD 614,302,000.
Michael F. Price - MFP Investors fund positions as of Q4/2011 with actual share movements:
Sym - Stock | Portfolio Weight | Recent activity | Reported Price* |
JCP - Penney (J.C.) | 5.15 | 0 | $35.15 |
WCBO - West Coast Bancorp | 4.33 | 0 | $15.60 |
GLF - Gulfmark Offshore Inc. | 4.14 | 0 | $42.01 |
COP - ConocoPhillips | 4.11 | 0 | $72.87 |
MHP - McGraw-Hill | 3.66 | 0 | $44.97 |
C - Citigroup Inc. | 3.48 | 0 | $26.31 |
BDX - Becton Dickinson | 2.95 | Add 1.04% | $74.72 |
SYA - Symetra Financial Corp. | 2.64 | 0 | $9.07 |
PFE - Pfizer Inc. | 2.47 | 0 | $21.64 |
KALU - Kaiser Aluminum Corp. | 2.27 | Add 0.40% | $45.88 |
ELN - Elan Corp. Plc | 2.24 | 0 | $13.74 |
CACH - Cache Inc. | 2.22 | 0 | $6.19 |
HRS - Harris Corp. | 2.17 | Add 5.71% | $36.04 |
RUTH - Ruth's Hospitality Group Inc. | 2 | 0 | $4.97 |
FCE.A - Forest City Enterprises Inc. | 1.92 | 0 | $11.82 |
WMGI - Wright Medical Group Inc. | 1.76 | Add 25.96% | $16.50 |
PAY - Verifone Systems Inc. | 1.76 | Reduce 4.69% | $35.52 |
EP - El Paso Corp. | 1.73 | 0 | $26.57 |
CIT - CIT Group | 1.63 | Add 9.52% | $34.87 |
TRH - Transatlantic Holdings Inc. | 1.62 | Add 69.17% | $54.73 |
XYL - Xylem Inc. | 1.6 | Buy | $25.69 |
RDC - Rowan Cos. | 1.51 | Reduce 3.17% | $30.33 |
JNS - Janus Capital Group | 1.48 | Add 10.31% | $6.31 |
FRNK - Franklin Financial Corp. | 1.38 | Add 1.97% | $11.84 |
COT - Cott Corp. | 1.37 | Reduce 6.92% | $6.26 |
NVS - Novartis AG | 1.35 | 0 | $57.17 |
ITT - ITT Corp. | 1.28 | Reduce 42.03% | $19.33 |
TRC - Tejon Ranch Co. | 1.28 | 0 | $24.48 |
CBST - Cubist Pharmaceuticals Inc. | 1.18 | 0 | $39.62 |
HSP - Hospira Inc. | 1.17 | Buy | $30.37 |
CHRS - Charming Shoppes | 1.07 | Reduce 24.39% | $4.90 |
XLS - Exelis Inc. | 1.07 | Buy | $9.05 |
CNO - CNO Financial Group Inc. | 1.05 | Reduce 51.97% | $6.31 |
DEST - Destination Maternity Corp. | 1.02 | 0 | $16.72 |
HTBK - Heritage Commerce Corp. | 0.99 | 0 | $4.74 |
JOUT - Johnson Outdoors Inc. | 0.95 | 0 | $15.35 |
CSE - CapitalSource Inc. | 0.94 | 0 | $6.70 |
LNCR - Lincare Holdings | 0.92 | 0 | $25.71 |
GR - Goodrich Corp. | 0.91 | Buy | $123.71 |
NFG - National Fuel Gas | 0.89 | 0 | $55.58 |
ENZN - Enzon Pharmaceuticals Inc. | 0.82 | 0 | $6.70 |
VC - Visteon Corp. | 0.81 | Add 8.46% | $49.94 |
SUN - Sunoco Inc. | 0.8 | 0 | $41.02 |
MRLN - Marlin Business Services Corp. | 0.78 | Reduce 29.42% | $12.70 |
OABC - Omniamerican Bancorp Inc. | 0.77 | 0 | $15.70 |
KMPR - Kemper Corp. | 0.69 | 0 | $29.21 |
HEOP - Heritage Oaks Bancorp | 0.67 | 0 | $3.54 |
GY - Gencorp | 0.66 | 0 | $5.32 |
JBT - John Bean Technologies Corp. | 0.65 | Reduce 3.01% | $15.37 |
BPI - Bridgepoint Education | 0.64 | Add 42.25% | $23.00 |
NWL - Newell Rubbermaid Co. | 0.63 | 0 | $16.15 |
HUN - Huntsman Corp. | 0.62 | 0 | $10.00 |
BGFV - Big 5 Sporting Goods Corp. | 0.6 | Add 2.17% | $10.44 |
GS - Goldman Sachs Group | 0.59 | 0 | $90.43 |
GYRO - Gyrodyne Co. America Inc. | 0.58 | Reduce 7.17% | $101.99 |
CFFN - Capitol Federal Financial | 0.56 | 0 | $11.54 |
HCBK - Hudson City Bancorp | 0.54 | 0 | $6.25 |
ABH - AbitibiBowater Inc. | 0.51 | Add 85.83% | $14.55 |
GBL - GAMCO Investors Inc. | 0.51 | Reduce 7.67% | $43.49 |
IR - Ingersoll-Rand Plc | 0.5 | 0 | $30.47 |
SYMS - Syms Corp. | 0.5 | Reduce 11.85% | $11.00 |
SFE - Safeguard Scientifics Inc. | 0.49 | Reduce 39.38% | $15.79 |
XCO - EXCO Resources Inc. | 0.49 | 0 | $10.45 |
JNJ - Johnson & Johnson | 0.48 | 0 | $65.58 |
WIBC - Wilshire Bancorp Inc. | 0.47 | 0 | $3.63 |
HDNG - Hardinge Inc. | 0.42 | Add 545.59% | $8.05 |
OLP - One Liberty Properties Inc. | 0.42 | Add 5.05% | $16.50 |
FBNK - First Connecticut Bancorp | 0.42 | 0 | $13.01 |
FARM - Farmer Brothers Co. | 0.42 | 0 | $7.64 |
HTH - Hilltop Holdings Inc. | 0.41 | 0 | $8.45 |
DUCK - Duckwall-ALCO Stores Inc. | 0.36 | 0 | $8.33 |
MVC - MVC Capital Inc. | 0.31 | 0 | $11.59 |
SEAC - SeaChange International Inc. | 0.29 | 0 | $7.03 |
CBNJ - Cape Bancorp Inc. | 0.27 | 0 | $7.85 |
PLFE - Presidential Life | 0.26 | 0 | $9.99 |
TBBK - The Bancorp Inc. | 0.25 | 0 | $7.23 |
NX - Quanex Building Products | 0.25 | Buy | $15.02 |
SHLD - Sears Holdings Corp. | 0.24 | Reduce 51.10% | $31.79 |
TYC - Tyco International | 0.24 | 0 | $46.72 |
BA - Boeing Co. | 0.24 | 0 | $73.35 |
GE - General Electric | 0.22 | 0 | $17.91 |
INTC - Intel Corp. | 0.2 | Buy | $24.26 |
MLVF - Malvern Federal Bancorp Inc. | 0.19 | 0 | $5.90 |
RDS.A - Royal Dutch Shell PLC | 0.18 | 0 | $73.11 |
BRT - BRT Realty Trust | 0.17 | Add 3.73% | $6.34 |
XOM - Exxon Mobil Corp. | 0.17 | 0 | $84.75 |
RELL - Richardson Electronics Ltd. | 0.17 | 0 | $12.29 |
AMRB - American River Bankshares | 0.15 | Add 13.50% | $4.55 |
BAC - Bank of America Corp. | 0.13 | Reduce 64.03% | $5.56 |
PBIP - Prudential Bancorp Inc. | 0.08 | 0 | $5.18 |
TXT - Textron Inc. | 0.08 | Buy | $18.48 |
GTY - Getty Realty Corp. | 0.08 | 0 | $13.94 |
SMT - SMART Technologies Inc. | 0.07 | Buy | $3.69 |
CRRC - Courier Corp. | 0.07 | Add 16.67% | $11.74 |
CKH - SEACOR Holdings Inc. | 0.06 | Buy | $89.02 |
MERC - Mercer International Inc. | 0.03 | Buy | $6.09 |
ORI - Old Republic International | 0.03 | 0 | $9.29 |
FXCB - Fox Chase Bancorp Inc. | 0.03 | Reduce 87.10% | $12.62 |
ELNK - EarthLink Inc. | 0.02 | Reduce 24.56% | $6.45 |
LDL - Lydall Inc. | 0.02 | Buy | $9.47 |
PGC - Peapack-Gladstone Financial Corp. | 0.01 | 0 | $10.70 |
GFLB - Great Florida Bank | 0 | 0 | $0.14 |
Related Stock Ticker of Michael F. Price - MFP Investors:
ITT, JCP, WCBO, GLF, COP, C, MHP, BDX, SYA, KALU, PFE, HRS, CNO, PAY, CACH, FCE.A, RUTH, ELN, COT, RDC, WMGI, NVS, CIT, JNS, FRNK, TRC, EP, CBST, JOUT, MRLN, SHLD, ENZN, CSE, TRH, LNCR, HTBK, DEST, NFG, SFE, CHRS, OABC, VC, JBT, HEOP, GS, SUN, HUN, KMPR, GY, CFFN, XCO, GBL, HCBK, NWL, JNJ, SYMS, IR, DUCK, BAC, FBNK, OLP, WIBC, BGFV, HTH, BPI, GYRO, SEAC, FARM, ABH, MVC, FXCB, TBBK, CBNJ, PLFE, MLVF, TYC, BA, RELL, GE, BRT, XOM, AMRB, RDS.A, PBIP, GTY, HDNG, CRRC, ORI, ELNK, PC, GFLB, XYL, HSP, XLS, GR, NX, INTC, TXT, SMT, CKH, MERC, LDL