Thomas S. Gayner - Markel Asset Management Q4/2011 Fund Investing Strategies By Dividend Yield – Stock Capital, Investment. Here is a current portfolio update of Thomas S. Gayner’s - Markel Asset Management - portfolio movements as of Q4/2011 (December 31, 2011). In total, he held 97 stocks with a total portfolio worth of USD 1,895,525,000.
Thomas S. Gayner - Markel Asset Management fund positions as of Q4/2011 with actual share movements:
| Sym - Stock | Portfolio Weight | Recent activity | Reported Price* |
| KMX - CarMax Inc. | 8.35 | Reduce 0.15% | $30.48 |
| FFH - Fairfax Financial Holdings Ltd. | 6.36 | 0 | $431.20 |
| BRK.B - Berkshire Hathaway CL B | 6.34 | Reduce 0.10% | $76.30 |
| BRK.A - Berkshire Hathaway CL A | 5.79 | Reduce 0.10% | $114755.49 |
| DEO - Diageo plc | 5.75 | Reduce 0.08% | $87.42 |
| BAM - Brookfield Asset Management Inc. | 4.5 | Add 0.49% | $27.48 |
| XOM - Exxon Mobil Corp. | 3.63 | Add 7.12% | $84.76 |
| WMT - Wal-Mart Stores | 3.43 | Add 1.36% | $59.76 |
| DIS - Walt Disney Co. | 3.04 | Reduce 0.19% | $37.50 |
| UPS - United Parcel Service | 2.86 | Reduce 0.23% | $73.19 |
| UBSH - Union First Market Bankshares Corp. | 2.46 | 0 | $13.29 |
| RLI - RLI Corp. | 2.36 | 0 | $72.86 |
| GE - General Electric | 2.29 | Reduce 0.91% | $17.91 |
| MAR - Marriott Int'l. | 2.17 | Reduce 0.17% | $29.17 |
| HD - Home Depot | 2.14 | Reduce 0.04% | $42.04 |
| WPC - WP Carey | 2.08 | 0 | $40.94 |
| JNJ - Johnson & Johnson | 1.96 | 0 | $65.58 |
| ADP - Automatic Data Processing Inc. | 1.43 | Add 2.85% | $54.01 |
| FNF - Fidelity National Financial Inc. | 1.42 | Reduce 0.60% | $15.93 |
| NVO - Novo Nordisk A S | 1.39 | Reduce 0.11% | $115.26 |
| GD - General Dynamics | 1.36 | Reduce 0.18% | $66.41 |
| BUD - Anheuser-Busch InBev | 1.3 | Reduce 0.20% | $60.99 |
| SYY - Sysco Corp. | 1.23 | Reduce 0.45% | $29.33 |
| BF.A - BROWN FORMAN Inc. A | 1.19 | 0 | $79.27 |
| CAT - Caterpillar Inc. | 1.18 | Reduce 0.20% | $90.60 |
| MCD - McDonald's Corp. | 1.02 | Add 0.24% | $100.33 |
| IGT - International Game Technology | 1.01 | Reduce 2.26% | $17.20 |
| MSFT - Microsoft Corp. | 1.01 | Add 63.01% | $25.96 |
| TEVA - Teva Pharmaceutical Industries Ltd. | 1 | Add 38.41% | $40.36 |
| INTC - Intel Corp. | 1 | Add 14.63% | $24.25 |
| AXP - American Express | 0.96 | Reduce 0.17% | $47.17 |
| MMM - 3M Co. | 0.81 | Add 18.57% | $81.73 |
| FII - Federated Investors Inc. | 0.78 | Add 101.96% | $15.15 |
| LOW - Lowe's Cos. | 0.75 | Add 24.76% | $25.38 |
| LUK - Leucadia National Corp. | 0.75 | Add 6.71% | $22.74 |
| TROW - T. Rowe Price Group | 0.72 | Add 23.02% | $56.95 |
| ITC - ITC Holdings Corp. | 0.69 | 0 | $75.88 |
| PCL - Plum Creek Timber Co. | 0.68 | Reduce 0.08% | $36.56 |
| ITW - Illinois Tool Works | 0.62 | Reduce 0.16% | $46.71 |
| ORCL - Oracle Corp. | 0.57 | Add 27.09% | $25.65 |
| SCHW - Charles Schwab | 0.56 | Reduce 1.21% | $11.26 |
| PM - Philip Morris Intl. | 0.48 | 0 | $78.48 |
| NSH - NuStar GP Holdings LLC | 0.45 | Reduce 53.78% | $33.25 |
| V - Visa Inc. | 0.45 | Add 154.08% | $101.53 |
| BRO - Brown & Brown Inc. | 0.44 | 0 | $22.63 |
| EOG - EOG Resources | 0.44 | Reduce 0.36% | $98.51 |
| EMR - Emerson Electric | 0.43 | Reduce 0.17% | $46.59 |
| ITIC - Investors Title Co. | 0.43 | 0 | $35.77 |
| LII - Lennox International | 0.41 | Add 108.60% | $33.75 |
| WAG - Walgreen Co. | 0.39 | Add 0.18% | $33.06 |
| PEP - PepsiCo Inc. | 0.37 | 0 | $66.35 |
| ACN - Accenture | 0.34 | Reduce 0.33% | $53.23 |
| BF.B - Brown-Forman Corp. | 0.3 | 0 | $80.50 |
| NOV - National Oilwell Varco Inc. | 0.3 | 0 | $67.99 |
| COF - Capital One Financial | 0.29 | Add 1066.36% | $42.29 |
| NTRS - Northern Trust Corp. | 0.29 | 0 | $39.66 |
| ABT - Abbott Labs | 0.27 | Reduce 30.50% | $56.23 |
| WU - Western Union Co. | 0.26 | Add 26.51% | $18.26 |
| NKE - NIKE Inc. | 0.26 | 0 | $96.37 |
| SLB - Schlumberger Ltd. | 0.25 | Reduce 0.86% | $68.31 |
| BK - Bank of New York | 0.25 | 0 | $19.91 |
| KO - Coca Cola Co. | 0.24 | 0 | $69.97 |
| PDCO - Patterson Cos. Inc. | 0.23 | 0 | $29.52 |
| PAYX - Paychex Inc. | 0.23 | Add 186.64% | $30.11 |
| HCCI - Heritage-Crystal Clean Inc. | 0.21 | 0 | $16.56 |
| UTX - United Technologies | 0.21 | Add 188.17% | $73.10 |
| IBM - International Bus. Machines | 0.2 | 0 | $183.90 |
| MCF - Contango Oil & Gas Co. | 0.19 | 0 | $58.18 |
| COST - Costco Co. | 0.18 | 0 | $83.33 |
| MO - Altria Group Inc. | 0.18 | 0 | $29.65 |
| PG - Procter & Gamble | 0.15 | Reduce 31.86% | $66.71 |
| POOL - Pool Corp. | 0.15 | 0 | $30.09 |
| ECL - Ecolab Inc. | 0.15 | Add 83.33% | $57.81 |
| L - Loews Corp. | 0.14 | Buy | $37.65 |
| WSO - Watsco Inc. | 0.14 | 0 | $65.65 |
| VAC - Marriott Vacations Worldwide | 0.13 | Buy | $17.16 |
| WPO - Washington Post | 0.11 | 0 | $376.85 |
| EXPD - Expeditors Int'l | 0.1 | Add 182.35% | $40.96 |
| NICK - Nicholas Financial Inc. | 0.1 | Add 83.83% | $12.82 |
| SEIC - SEI Investments | 0.09 | Buy | $17.35 |
| STT - State Street Corp. | 0.09 | 0 | $40.32 |
| LEN.B - Lennar Corp. CL B | 0.08 | Buy | $15.58 |
| DST - DST Systems Inc. | 0.07 | 0 | $45.54 |
| XRAY - Dentsply International | 0.07 | 0 | $35.00 |
| Y - Alleghany Corp. | 0.07 | 0 | $285.35 |
| MOS - Mosaic Co. | 0.07 | Buy | $50.44 |
| EXP - Eagle Materials Inc. | 0.07 | Add 105.66% | $25.65 |
| MA - Mastercard Inc. | 0.06 | 0 | $372.67 |
| LPX - Louisiana Pacific | 0.05 | Add 87.72% | $8.07 |
| MKC - McCormick & Co. | 0.04 | Buy | $50.40 |
| DWA - DreamWorks Animation SKG Inc. | 0.04 | Buy | $16.60 |
| BRP - Brookfield Residential Properties Inc. | 0.04 | Add 29.79% | $7.81 |
| CLMT - Calumet Specialty Products | 0.04 | Add 3.64% | $20.16 |
| WRE - Washington REIT | 0.02 | Reduce 5.90% | $27.33 |
| APD - Air Products & Chemicals | 0.02 | Reduce 2.04% | $85.21 |
| VOD - Vodafone Group PLC | 0.02 | Buy | $28.00 |
| EPD - Enterprise Products Partners LP | 0.02 | Reduce 97.15% | $46.35 |
Related Stock Ticker of Thomas S. Gayner - Markel Asset Management:
KMX, BRK.B, FFH, BRK.A, BAM, DEO, XOM, DIS, WMT, UPS, MAR, GE, UBSH, WPC, RLI, JNJ, HD, WTM, GD, NVO, FNF, CAT, SYY, ADP, NSH, BF.A, IGT, AXP, LUK, BUD, MCD, SCHW, MMM, ITW, PCL, ITC, TEVA, TROW, EPD, INTC, EMR, MSFT, WAG, BRO, ITIC, EOG, LOW, PM, ACN, PEP, WRE, ABT, FII, NOV, ORCL, NTRS, BK, SLB, BF.B, PDCO, HCCI, NKE, KO, PG, IBM, COST, MO, MCF, POOL, WU, WPO, STT, PAYX, Y, XRAY, DST, KMB, CLX, CLMT, APD, V, WSO, BRP, L, VAC, SEIC, LEN.B, MOS, DWA, MKC, VOD

