Ticker | Company | Market Cap | P/E | P/S | P/B | Dividend | Sales Q/Q |
MDP | Meredith Corporation | 2.29B | 369.58 | 1.2 | 2.09 | 4.12% | 52.50% |
BDX | Becton, Dickinson and Company | 67.96B | 71.36 | 4.61 | 3.15 | 1.19% | 41.00% |
FUL | H.B. Fuller Company | 2.89B | 40.01 | 1.05 | 2.55 | 1.09% | 40.50% |
ERIE | Erie Indemnity Company | 6.56B | 30.15 | 3.22 | 7.45 | 2.68% | 38.50% |
UBSI | United Bankshares, Inc. | 4.02B | 16.81 | 5.79 | 1.24 | 3.54% | 38.40% |
CAT | Caterpillar Inc. | 83.56B | 15.31 | 1.63 | 5.49 | 2.46% | 30.90% |
HP | Helmerich & Payne, Inc. | 6.77B | - | 2.92 | 1.51 | 4.53% | 30.10% |
UGI | UGI Corporation | 9.34B | 18 | 1.25 | 2.48 | 1.93% | 29.40% |
SHW | The Sherwin-Williams Company | 40.99B | 33.52 | 2.38 | 11 | 0.78% | 27.80% |
XOM | Exxon Mobil Corporation | 342.61B | 22.97 | 1.36 | 1.84 | 4.06% | 27.50% |
CBU | Community Bank System, Inc. | 3.28B | 29 | 9.96 | 2 | 2.13% | 26.30% |
CSL | Carlisle Companies Incorporated | 7.61B | 25.02 | 1.74 | 2.87 | 1.17% | 25.60% |
PBCT | People's United Financial, Inc. | 6.42B | 16.14 | 4.51 | 1.13 | 3.77% | 23.60% |
ATO | Atmos Energy Corporation | 10.11B | 23.34 | 3.26 | 2.17 | 2.11% | 23.40% |
SRCE | 1st Source Corporation | 1.48B | 20.11 | 6.35 | 1.99 | 1.77% | 21.90% |
VFC | V.F. Corporation | 37.39B | 29.59 | 2.94 | 10.14 | 1.94% | 21.80% |
ABM | ABM Industries Incorporated | 2.06B | 30.79 | 0.34 | 1.44 | 2.23% | 20.60% |
PH | Parker-Hannifin Corporation | 22.99B | 19.15 | 1.64 | 3.92 | 1.76% | 20.20% |
NC | NACCO Industries, Inc. | 229.42M | 9.92 | 2.13 | 1.09 | 1.82% | 19.90% |
GD | General Dynamics Corporation | 58.53B | 18.89 | 1.8 | 4.82 | 1.91% | 19.70% |
Pages
▼