Ticker | Company | P/E | P/S | P/B | Dividend | Get the PDF via Mail… |
F | Ford Motor Company | 6.21 | 0.24 | 1.08 | 6.05% | Stock Report of F |
PM | Philip Morris International Inc. | 16.39 | 4.32 | - | 5.40% | Stock Report of PM |
WPP | WPP plc | 9.49 | 1 | 1.56 | 5.15% | Stock Report of WPP |
BTI | British American Tobacco p.l.c. | 3.28 | 4.03 | 1.52 | 5.03% | Stock Report of BTI |
BUD | Anheuser-Busch InBev SA/NV | 24.94 | 3 | 2.87 | 4.97% | Stock Report of BUD |
CAJ | Canon Inc. | 15.4 | 1.17 | 1.37 | 4.96% | Stock Report of CAJ |
MO | Altria Group, Inc. | 15.42 | 4.44 | 7.09 | 4.73% | Stock Report of MO |
NWL | Newell Brands Inc. | 13.22 | 0.7 | 0.72 | 4.41% | Stock Report of NWL |
GIS | General Mills, Inc. | 16.48 | 1.63 | 4.33 | 4.33% | Stock Report of GIS |
KHC | The Kraft Heinz Company | 18.06 | 2.57 | 1.1 | 4.17% | Stock Report of KHC |
ABEV | Ambev S.A. | 38.26 | 6.08 | 5.77 | 4.16% | Stock Report of ABEV |
AKO-A | Embotelladora Andina S.A. | 17.43 | 6.89 | 2.6 | 4.11% | Stock Report of AKO-A |
GM | General Motors Company | 8.89 | 0.36 | 1.46 | 4.05% | Stock Report of GM |
KMB | Kimberly-Clark Corporation | 22.59 | 2.09 | - | 3.60% | Stock Report of KMB |
IP | International Paper Company | 15.83 | 0.99 | 3.03 | 3.57% | Stock Report of IP |
PG | The Procter & Gamble Company | 20.69 | 3.12 | 3.85 | 3.53% | Stock Report of PG |
TM | Toyota Motor Corporation | 8.41 | 0.77 | 1.09 | 3.49% | Stock Report of TM |
UL | Unilever PLC | 25.18 | 2.74 | 11.56 | 3.38% | Stock Report of UL |
KO | The Coca-Cola Company | 33.73 | 5.92 | 10.75 | 3.37% | Stock Report of KO |
UN | Unilever N.V. | 25.09 | 2.76 | 11.64 | 3.35% | Stock Report of UN |
*For your donation, you get an exclusiv stock report of the company direct into your e-mail account. You will also receive all reports from other corporate studies. |
Pages
▼