Bookmark and Share

The Highest Yielding MidCap Dividend Interrupter

Dear Reader, find below a list of the the highest yielding MidCap Dividend Interrupter. Creating such high-quality content is hard work and takes a lot of time. You might have noticed that we don't display ads or get paid for our posts. We deliver this information for free.

To keep this blog running free without ads, we need your help. For a small donation by using this link or clicking the paypal donation pic below, you can help us to keep this blog alive. As gift for your support, we send you our full Dividend Growth Stock Factbook Collection with over 800+ long-term dividend growth stocks in PDF and Excel. You can also join our distribution list for this life-time service for free. Thank you for supporting us.




Ticker Company P/E Fwd P/E P/S P/B Dividend
EEP Enbridge Energy Partners, L.P. 19.47 14.49 1.59 3.28 12.36%
ARLP Alliance Resource Partners, L.P. 6.67 8.43 1.34 2.05 10.64%
ETP Energy Transfer Partners, L.P. - 13.58 0.79 1.02 10.15%
PSEC Prospect Capital Corporation 8.96 8.49 4.09 0.79 9.69%
CTL CenturyLink, Inc. 39.89 18.35 1.15 1.05 9.50%
SNP China Petroleum & Chemical Corporation 12 9.83 0.33 1.15 9.07%
NS NuStar Energy L.P. 18.77 20.51 1.57 1.55 8.63%
STWD Starwood Property Trust, Inc. 15.09 9.98 5.99 1.31 8.61%
MIC Macquarie Infrastructure Corporation 22.1 19.17 2.1 1.29 8.59%
GEL Genesis Energy, L.P. - 20.46 1.15 1.63 8.48%
ENLK EnLink Midstream Partners, LP 78.44 46.24 0.98 2.5 8.39%
SNH Senior Housing Properties Trust 9.65 27.51 4.13 1.35 8.36%
LB L Brands, Inc. 10.19 11.07 0.58 - 8.28%
CLNY Colony Capital, Inc. - - 1.06 0.49 7.06%
CXW CoreCivic, Inc. 18.23 16.99 1.68 2.09 6.82%
KIM Kimco Realty Corporation 30.68 27.32 5.96 1.3 6.71%
FUN Cedar Fair, L.P. 23.39 16.52 2.28 - 6.69%
TRGP Targa Resources Corp. - 97.23 1.29 1.96 6.60%
INFY Infosys Limited 20.52 18.36 4.41 5.32 6.49%
BBL BHP Billiton plc 12.02 16.13 2.61 1.88 6.26%

....if you want the full list...just get it here for a small donation: Full Dividend Interrupter List.