Ticker | Company | Market Cap | Fwd P/E | P/S | P/B | Dividend | EPS next 5Y | Target Price |
CHS | Chico's FAS, Inc. | 124.42M | 28.42 | 0.06 | 0.23 | 33.33% | 10.00% | - |
SKT | Tanger Factory Outlet Centers, Inc. | 542.34M | 11.05 | 1.13 | 1.25 | 24.32% | 6.70% | 4.50 |
ET | Energy Transfer LP | 18.27B | 5.40 | 0.34 | 0.84 | 17.60% | -3.04% | 11.37 |
SPG | Simon Property Group, Inc. | 15.82B | 6.84 | 2.75 | 6.37 | 16.29% | 8.60% | 95.07 |
VGR | Vector Group Ltd. | 1.48B | 17.43 | 0.78 | - | 12.79% | 11.00% | - |
OKE | ONEOK, Inc. | 12.72B | 10.44 | 1.34 | 2.29 | 12.18% | 0.24% | 39.43 |
HP | Helmerich & Payne, Inc. | 1.88B | - | 0.73 | 0.54 | 11.07% | -7.76% | 19.43 |
EPD | Enterprise Products Partners L.P. | 36.36B | 8.81 | 1.11 | 1.52 | 10.38% | -3.59% | 23.95 |
OHI | Omega Healthcare Investors, Inc. | 5.68B | 17.17 | 5.92 | 1.39 | 10.26% | 15.80% | 29.30 |
WHG | Westwood Holdings Group, Inc. | 143.98M | - | 1.87 | 1.04 | 10.04% | - | - |
MMP | Magellan Midstream Partners, L.P. | 9.44B | 9.87 | 3.28 | 3.71 | 9.91% | -0.40% | 50.74 |
HEP | Holly Energy Partners, L.P. | 1.40B | 8.10 | 2.67 | 4.45 | 9.79% | -3.79% | 17.86 |
UBA | Urstadt Biddle Properties Inc. | 411.18M | 13.20 | 2.99 | 1.27 | 9.70% | 8.00% | 18.25 |
NHI | National Health Investors, Inc. | 2.10B | 12.25 | 6.59 | 1.40 | 9.27% | 10.00% | 65.75 |
MO | Altria Group, Inc. | 67.35B | 8.04 | 2.61 | 10.30 | 9.27% | 3.18% | 47.86 |
ROIC | Retail Opportunity Investments Corp. | 1.01B | 34.02 | 3.42 | 0.87 | 9.22% | 8.00% | 10.54 |
UFS | Domtar Corporation | 1.15B | 19.85 | 0.22 | 0.49 | 9.07% | 5.00% | 28.91 |
IVZ | Invesco Ltd. | 3.08B | 4.41 | 0.47 | 0.34 | 8.87% | -14.66% | 7.93 |
WYND | Wyndham Destinations, Inc. | 1.97B | 6.13 | 0.54 | - | 8.80% | - | 39.61 |
CMA | Comerica Incorporated | 4.45B | 8.70 | 1.64 | 0.60 | 8.62% | 3.60% | 34.49 |
by the way...if you want more data like the published list, you can get them by supporting our project on the crowdfunding platform steady. As a small gift for your contribution, you will receive monthly lists of the best dividend stocks in the world.
You can use these lists to display important key figures such as dividend yield, the ex-dividend date or payment date. The list is updated once a month.
INSERT_STEADY_CHECKOUT_HERE
With your support, the project can remain financially independent and can be further developed without annoying advertising.
Thank you so much for your support!
Why Steady?
Steady is a crowdfunding platform for creatives,
photographers, journalists and content creators. All of these groups have the
same problem: they do an honest job but have no way to monetize it. At the same
time, they do not advertise or get support from partners in order to maintain
their independence.
Steady gives us the opportunity to receive regular
support for project implementation. In this way, the internet can continue to
exist as a free medium of opinion.
If you are unable to support us financially, we are
not worry. You can also help us by telling your friends about us on Facebook,
Twitter, Instagram, Tik Tok or another social channel. The more support we
have, the more we can invest in the content and expand the database. Thank you
so much!