| Company | P/E | Beta | Yield | Corporate Factbook |
| At&t | 6.30 | 0.50 | 6.27 | Factbook of At&t |
| Hcp | 220.50 | 0.24 | 5.69 | Factbook of Hcp |
| Exxon Mobil | 16.40 | 0.92 | 3.91 | Factbook of Exxon Mobil |
| Cardinal Health | 9.30 | 1.32 | 3.81 | Factbook of Cardinal Health |
| Consolidated Edison | 15.60 | -0.14 | 3.68 | Factbook of Consolidated Ed |
| Procter & Gamble | 22.50 | 0.58 | 3.56 | Factbook of Procter & Gambl |
| Chevron | 19.50 | 0.85 | 3.55 | Factbook of Chevron |
| Kimberly-clark | 17.30 | 0.61 | 3.39 | Factbook of Kimberly-clark |
| Coca-cola | 86.30 | 0.48 | 3.36 | Factbook of Coca-cola |
| Pepsico | 36.20 | 0.47 | 3.27 | Factbook of Pepsico |
| Leggett Platt | 20.40 | 0.88 | 3.25 | Factbook of Leggett Platt |
| Target | 15.00 | 0.32 | 3.14 | Factbook of Target |
| Genuine Parts | 21.60 | 0.95 | 2.96 | Factbook of Genuine Parts |
| Clorox | 22.90 | 0.53 | 2.86 | Factbook of Clorox |
| Archer-daniels-midland | 14.60 | 0.49 | 2.79 | Factbook of Archer-daniels- |
| Air Products & Chemicals | 23.30 | 1.12 | 2.68 | Factbook of Air Products & |
| Emerson Electric | 28.60 | 0.99 | 2.64 | Factbook of Emerson Electri |
| Cincinnati Financial | 11.80 | 0.88 | 2.59 | Factbook of Cincinnati Fina |
| 3m | 28.40 | 1.31 | 2.56 | Factbook of 3m |
| Johnson & Johnson | 333.00 | 0.91 | 2.54 | Factbook of Johnson & Johns |
| Mcdonalds | 24.80 | 0.79 | 2.47 | Factbook of Mcdonalds |
| Vf Corp | 49.40 | 0.57 | 2.42 | Factbook of Vf Corp |
| Walgreens Boots Alliance | 15.70 | 0.78 | 2.41 | Factbook of Walgreens Boots |
| T. Rowe Price Group | 18.20 | 1.41 | 2.39 | Factbook of T. Rowe Price G |
| Abbvie | 35.20 | 1.41 | 2.34 | Factbook of Abbvie |
| Franklin Resources | 33.00 | 1.14 | 2.31 | Factbook of Franklin Resour |
| Nucor | 12.30 | 0.00 | 2.31 | Factbook of Nucor |
| Hormel Foods | 19.10 | 0.63 | 2.27 | Factbook of Hormel Foods |
| Colgate Palmolive | 30.20 | 0.50 | 2.25 | Factbook of Colgate Palmoli |
| Aflac | 8.00 | 0.69 | 2.23 | Factbook of Aflac |
| Medtronic | 40.00 | 1.05 | 2.22 | Factbook of Medtronic |
| Wal-mart Stores | 27.50 | 0.80 | 2.19 | Factbook of Wal-mart Stores |
| Sysco | 28.20 | 0.45 | 2.15 | Factbook of Sysco |
| Adp | 36.80 | 0.91 | 2.08 | Factbook of Adp |
| Pentair | 18.90 | 0.79 | 1.96 | Factbook of Pentair |
| Lowes Companies | 21.30 | 1.01 | 1.96 | Factbook of Lowes Companies |
| Mccormick | 28.90 | 0.54 | 1.94 | Factbook of Mccormick |
| Chubb | 17.30 | 0.85 | 1.94 | Factbook of Chubb |
| Grainger, W.w. | 26.10 | 0.59 | 1.89 | Factbook of Grainger, W.w. |
| Illinois Tool Works | 33.20 | 1.08 | 1.89 | Factbook of Illinois Tool W |
| Dover | 19.40 | 0.97 | 1.80 | Factbook of Dover |
| Stanley Black & Decker | 21.60 | 1.32 | 1.74 | Factbook of Stanley Black & |
| Abbott Laboratories | 130.50 | 1.34 | 1.73 | Factbook of Abbott Laborato |
| Ppg Industries | 17.80 | 0.79 | 1.53 | Factbook of Ppg Industries |
| Ecolab | 25.40 | 0.72 | 1.24 | Factbook of Ecolab |
| Becton Dickinson | 106.50 | 1.15 | 1.20 | Factbook of Becton Dickinso |
| S&p Global | 30.90 | 0.94 | 1.00 | Factbook of S&p Global |
| Cintas | 34.00 | 0.99 | 0.95 | Factbook of Cintas |
| Brown-forman | 36.00 | 0.94 | 0.91 | Factbook of Brown-forman |
| Sherwin-williams | 22.60 | 1.12 | 0.78 | Factbook of Sherwin-william |
Do you like my content? If yes, you can subscribe to my free newsletter or help me with a small donation.
As gift, you will get my Dividend Yield Factbooks direct to your e-mail address as well as every month a free update. Thank you for your support.









