Dividend Aristocrats are companies in the S&P 500 that have increased dividend payouts to shareholders every year for the last 25 years. The S&P 500 Dividend Aristocrats is the most prestigious list of dividend stocks, the top dividend stocks S&P 500. The Dividend Aristocrats index is a member of the S&P Dividend Aristocrats index series. Only regular dividend payments will be considered when determining the calendar year total dividend payments of a company. Special cash dividends will not be considered for eligibility purposes on a historical and ongoing basis.
Here is the full list:
Ticker | Company | P/E | Fwd P/E | P/S | P/B | Dividend | Donation Link for 19-Pages Corporate Investor Factbook |
T | AT&T Inc. | 15.06 | 8.46 | 1.35 | 1.20 | 6.6% | Stock Report of T |
ABBV | AbbVie Inc. | 16.86 | 9.82 | 4.16 | - | 5.0% | Stock Report of ABBV |
XOM | Exxon Mobil Corporation | 18.68 | 13.43 | 1.23 | 1.7 | 4.3% | Stock Report of XOM |
LEG | Leggett & Platt, Incorporated | 14.44 | 13.45 | 1.14 | 4.15 | 4.2% | Stock Report of LEG |
CVX | Chevron Corporation | 17.9 | 12.26 | 1.4 | 1.41 | 3.9% | Stock Report of CVX |
CAH | Cardinal Health, Inc. | - | 9.37 | 0.11 | 2.58 | 3.8% | Stock Report of CAH |
TGT | Target Corporation | 12.89 | 11.96 | 0.48 | 3.19 | 3.8% | Stock Report of TGT |
ED | Consolidated Edison, Inc. | 3.81 | 19.37 | 2.11 | 1.64 | 3.4% | Stock Report of ED |
KMB | Kimberly-Clark Corporation | 25.02 | 17.34 | 2.2 | - | 3.4% | Stock Report of KMB |
PEP | PepsiCo, Inc. | 19.66 | 19.05 | 2.51 | 15.67 | 3.3% | Stock Report of PEP |
EMR | Emerson Electric Co. | 19.05 | 14.66 | 2.2 | 4.24 | 3.2% | Stock Report of EMR |
KO | The Coca-Cola Company | 31.53 | 22.21 | 6.54 | 11.5 | 3.2% | Stock Report of KO |
FRT | Federal Realty Investment Trust | 45.36 | 39.69 | 10.82 | 4.46 | 3.1% | Stock Report of FRT |
ITW | Illinois Tool Works Inc. | 17.54 | 16.14 | 3.02 | 12.33 | 3.1% | Stock Report of ITW |
TROW | T. Rowe Price Group, Inc. | 12.26 | 12.27 | 4.2 | 3.46 | 3.0% | Stock Report of TROW |
ADM | Archer-Daniels-Midland Company | 12.34 | 12.21 | 0.4 | 1.33 | 3.0% | Stock Report of ADM |
PG | The Procter & Gamble Company | 23.84 | 20.49 | 3.64 | 4.7 | 3.0% | Stock Report of PG |
BEN | Franklin Resources, Inc. | 9.74 | 10.82 | 2.57 | 1.65 | 2.9% | Stock Report of BEN |
GPC | Genuine Parts Company | 18.61 | 16.58 | 0.8 | 4.02 | 2.9% | Stock Report of GPC |
NUE | Nucor Corporation | 9.36 | 8.84 | 0.76 | 1.82 | 2.8% | Stock Report of NUE |
APD | Air Products and Chemicals, Inc. | 20.28 | 16.76 | 3.92 | 3.14 | 2.8% | Stock Report of APD |
MMM | 3M Company | 21.59 | 18.2 | 3.56 | 11.21 | 2.8% | Stock Report of MMM |
VFC | V.F. Corporation | 21.33 | 18.08 | 2.39 | 7.12 | 2.7% | Stock Report of VFC |
JNJ | Johnson & Johnson | 23.98 | 15.42 | 4.4 | 5.52 | 2.7% | Stock Report of JNJ |
CINF | Cincinnati Financial Corporation | 14.74 | 24 | 2.13 | 1.55 | 2.7% | Stock Report of CINF |
CL | Colgate-Palmolive Company | 23.9 | 21.36 | 3.65 | - | 2.6% | Stock Report of CL |
MCD | McDonald's Corporation | 24.35 | 22.27 | 6.76 | - | 2.5% | Stock Report of MCD |
DOV | Dover Corporation | 17.41 | 13.56 | 1.6 | 4.09 | 2.5% | Stock Report of DOV |
SYY | Sysco Corporation | 24.23 | 17.42 | 0.58 | 12.91 | 2.4% | Stock Report of SYY |
ADP | Automatic Data Processing, Inc. | 34.52 | 22.5 | 4.47 | 12.59 | 2.3% | Stock Report of ADP |
CLX | The Clorox Company | 28.38 | 24.52 | 3.42 | 31.04 | 2.3% | Stock Report of CLX |
AFL | Aflac Incorporated | 11.39 | 10.71 | 1.55 | 1.47 | 2.3% | Stock Report of AFL |
WMT | Walmart Inc. | 55.67 | 19.47 | 0.53 | 3.73 | 2.3% | Stock Report of WMT |
WBA | Walgreens Boots Alliance, Inc. | 15.96 | 11.12 | 0.58 | 2.95 | 2.2% | Stock Report of WBA |
SWK | Stanley Black & Decker, Inc. | 17.36 | 13.49 | 1.34 | 2.39 | 2.2% | Stock Report of SWK |
GD | General Dynamics Corporation | 15.79 | 13.99 | 1.5 | 3.91 | 2.2% | Stock Report of GD |
MDT | Medtronic plc | 27.14 | 16.91 | 4.23 | 2.55 | 2.1% | Stock Report of MDT |
AOS | A. O. Smith Corporation | 16.96 | 14.73 | 2.27 | 4.02 | 2.1% | Stock Report of AOS |
LOW | Lowe's Companies, Inc. | 20.64 | 15.81 | 1.08 | 13.96 | 2.1% | Stock Report of LOW |
PPG | PPG Industries, Inc. | 20.52 | 15.5 | 1.6 | 4.87 | 1.9% | Stock Report of PPG |
GWW | W.W. Grainger, Inc. | 22.58 | 15.7 | 1.49 | 8.27 | 1.9% | Stock Report of GWW |
PNR | Pentair plc | 14.31 | 15.36 | 1.98 | 3.62 | 1.8% | Stock Report of PNR |
HRL | Hormel Foods Corporation | 26 | 22.82 | 2.52 | 4.39 | 1.7% | Stock Report of HRL |
ABT | Abbott Laboratories | 53.61 | 22.1 | 4.18 | 4.06 | 1.6% | Stock Report of ABT |
MKC | McCormick & Company, Incorporated | 34.38 | 28.14 | 3.73 | 6.43 | 1.5% | Stock Report of MKC |
BF-B | Brown-Forman Corporation | 32.12 | 25.58 | 7.02 | 15.08 | 1.4% | Stock Report of BF-B |
BDX | Becton, Dickinson and Company | 77.2 | 16.94 | 4 | 2.96 | 1.3% | Stock Report of BDX |
CTAS | Cintas Corporation | 28.2 | 20.78 | 2.87 | 5.42 | 1.2% | Stock Report of CTAS |
SPGI | S&P Global Inc. | 22.82 | 17.87 | 6.8 | 46.28 | 1.2% | Stock Report of SPGI |
ECL | Ecolab Inc. | 30.75 | 26.15 | 3.13 | 5.63 | 1.1% | Stock Report of ECL |
SHW | The Sherwin-Williams Company | 28.7 | 17.59 | 2.13 | 9.04 | 0.9% | Stock Report of SHW |
ROP | Roper Technologies, Inc. | 31.18 | 22.35 | 5.67 | 3.75 | 0.7% | Stock Report of ROP |
Creating such high-quality content is hard work and takes a lot of time. You might have noticed that we don't display ads or get paid for our posts. We deliver this information to you for free and acting independent.
To keep this blog running free without ads, we need your help. For a small donation by using this link or clicking the paypal donation button below, you can help us to keep this blog alive. It would be great if you support us on a monthly basis.
As gift for your support, we send you our full Dividend Growth Stock Factbook Collection with over 800+ long-term dividend growth stocks in PDF and Excel. You can also join our distribution list to receive these tools every month.
Here is an example of our open Excel Database for your own research:
Get our Database now for a small donation. This helps us to keep this blog working. Thank you so much for supporting us!
If you donate now, you will also get a fresh updated copy of our dividend growth database. The Excel File contains all dividend growth stocks and major buyback stock announcements since 2004!
Here is a preview:
Finally, you will get every month a fresh update of our Foreign Yield Factbook. The PDF sorts dividend stocks from the most important economies in the world by yield. - Over 60 Pages!
Here is the preview:
If you are interested in stocks from a special country, no problem! Choose your country here. We send you the Excel list via e-mail. Here is an example for Canada:
Choose your country here:
Support us now with a small donation and get all of these PDF's and Excel Files every month!
Thank you!