Bookmark and Share
Showing posts with label NOA. Show all posts
Showing posts with label NOA. Show all posts

Growth Stocks At Fresh New 52-Week Highs With Dividends - #Pfizer #McCormick #Ball

Dear Reader, find below a list of Growth Stocks At Fresh New 52-Week Highs. Creating such high-quality content is hard work and takes a lot of time. You might have noticed that we don't display ads or get paid for our posts. We deliver this information for free.

To keep this blog running free without ads, we need your help. For a small donation by using this link or clicking the paypal donation pic below, you can help us to keep this blog alive. As gift for your support, we send you our full Dividend Growth Stock Factbook Collection with over 800+ long-term dividend growth stocks in PDF and Excel. You can also join our distribution list for this life-time service for free. Thank you for supporting us.




Ticker Company P/E Fwd P/E P/S P/B Dividend Price Target Price
CCR CONSOL Coal Resources LP 9.85 8.98 1.49 2.47 10.70%     18.64        19.67  
CIG Companhia Energetica de Minas Gerais 11.85 5.49 0.52 0.84 6.88%       2.59          2.70  
EPM Evolution Petroleum Corporation 27.03 20.75 8.94 4.72 3.64%     11.95        10.50  
AES The AES Corporation 34.49 11.21 0.91 2.93 3.55%     14.73        13.75  
PFE Pfizer Inc. 20.57 14.51 4.95 3.78 3.03%     45.15        42.47  
AEE Ameren Corporation 20.61 20 2.53 2.15 2.81%     66.25        65.03  
NTR Nutrien Ltd. 30.93 19.09 2.67 1.52 2.76%     58.46        58.28  
NWN Northwest Natural Gas Company - 28 2.76 2.61 2.75%     70.33        58.67  
ADM Archer-Daniels-Midland Company 20.61 14.13 0.45 1.54 2.62%     51.67        53.73  
PBF PBF Energy Inc. 7.23 10.15 0.25 2.29 2.27%     51.64        54.79  
OGS ONE Gas, Inc. 24.27 24.37 2.6 2.14 2.24%     83.73        75.20  
ATO Atmos Energy Corporation 24.2 22.19 3.38 2.22 2.05%     96.97        96.67  
BRY Berry Petroleum Corporation - 7.72 5 3.13 1.97%     17.85        20.11  
LLY Eli Lilly and Company 68.46 20.03 5.08 10.25 1.96%   115.19      102.14  
GBX The Greenbrier Companies, Inc. 16.28 15.4 0.81 1.62 1.62%     62.92        59.80  
MKC McCormick & Company, Incorporated 30.17 25.24 3.31 5.76 1.53%   135.75      123.85  
TRN Trinity Industries, Inc. 26.93 19.64 1.56 1.32 1.33%     38.99        45.75  
LW Lamb Weston Holdings, Inc. 30.1 22.85 3.11 - 1.03%     73.44        74.21  
BLL Ball Corporation 30.52 16.92 1.37 4.11 0.87%     46.15        47.54  
NOA North American Construction Group Ltd. 36.42 17.77 1.17 2.48 0.53%     12.38          7.64  



Ticker Company Sales past 5Y Sales Q/Q EPS Q/Q EPS next 5Y Perf Year
CCR CONSOL Coal Resources LP - 18.90% 71.8% - 28.09%
CIG Companhia Energetica de Minas Gerais 9.00% 6.30% -152.8% 0.0% -15.89%
EPM Evolution Petroleum Corporation 14.10% 29.50% 195.4% - 57.14%
AES The AES Corporation -9.30% -2.90% 80.6% 8.6% 29.85%
PFE Pfizer Inc. -0.80% 4.40% 27.9% 7.6% 24.75%
AEE Ameren Corporation 1.30% 1.70% 22.7% 6.9% 10.64%
NTR Nutrien Ltd. - 689.90% 604.5% - -
NWN Northwest Natural Gas Company 0.80% -7.40% -108.3% 4.5% 5.88%
ADM Archer-Daniels-Midland Company 5.40% 14.20% 110.2% -8.8% 17.81%
PBF PBF Energy Inc. 1.60% 48.40% 331.2% - 96.65%
OGS ONE Gas, Inc. 2.30% 4.60% -0.9% 5.5% 10.74%
ATO Atmos Energy Corporation -4.30% 6.80% -4.1% 7.0% 11.60%
BRY Berry Petroleum Corporation - -51.00% -601.9% 15.0% -
LLY Eli Lilly and Company 0.20% 9.10% -126.5% 11.3% 31.23%
GBX The Greenbrier Companies, Inc. 3.70% 46.00% -1.6% 12.0% 21.71%
MKC McCormick & Company, Incorporated 3.80% 13.50% 53.8% 10.5% 38.07%
TRN Trinity Industries, Inc. -0.80% 4.10% 29.4% 10.0% 11.24%
LW Lamb Weston Holdings, Inc. 4.30% 11.90% 29.7% 9.0% 53.74%
BLL Ball Corporation 4.70% 8.60% 21.6% 10.7% 9.28%
NOA North American Construction Group Ltd. -11.70% 67.00% 100.5% 11.0% 175.06%