Company | Dividend Expected | Yield N+1 | Mcap in M$ |
SBERBANK ROSSII PAO RUB | 20.56 | 10.17% | 71 696 |
GAZPROM PAO (EDR) USD | 0.33 | 7.52% | 53 254 |
NK ROSNEFT' PAO RUB | 0.48 | 7.36% | 68 857 |
VODAFONE GROUP GBp | 0.15 | 7.26% | 64 170 |
ENEL EUR | 0.31 | 6.96% | 53 216 |
GAZPROM PAO RUB | 0.15 | 6.70% | 53 254 |
AXA EUR | 1.4 | 6.34% | 61 797 |
DAIMLER EUR | 3.65 | 6.28% | 71 959 |
BNP PARIBAS EUR | 3.25 | 5.97% | 78 658 |
LLOYDS BANKING GROUP GBp | 3.67 | 5.87% | 58 190 |
BHP BILLITON PLC GBp | 1.28 | 5.79% | 125 569 |
ROYAL DUTCH SHELL EUR | 1.89 | 5.72% | 278 969 |
GLENCORE GBp | 0.23 | 5.62% | 60 528 |
NK LUKOIL PAO RUB | 3.99 | 5.61% | 60 462 |
ING GROEP EUR | 0.72 | 5.60% | 57 877 |
HSBC HOLDINGS GBp | 0.52 | 5.59% | 185 764 |
BP GBp | 0.41 | 5.56% | 145 830 |
DEUTSCHE TELEKOM EUR | 0.75 | 5.30% | 78 387 |
RIO TINTO GBp | 2.74 | 5.28% | 91 308 |
ENI EUR | 0.85 | 5.23% | 68 104 |
GLAXOSMITHKLINE GBp | 80.21 | 5.16% | 100 121 |
BRITISH AMERICAN TOBACCO GBp | 214.7 | 5.12% | 124 892 |
BAYERISCHE MOTOREN WERKE EUR | 4.18 | 5.08% | 61 969 |
BANCO SANTANDER EUR | 0.24 | 5.03% | 87 532 |
ALLIANZ EUR | 9.26 | 4.94% | 93 166 |
TOTAL EUR | 3.1 | 4.90% | 169 040 |
UBS GROUP EUR | 0.75 | 4.63% | 63 221 |
VOLKSWAGEN EUR | 6.56 | 4.51% | 83 530 |
SANOFI EUR | 3.15 | 4.26% | 107 246 |
BASF EUR | 3.36 | 4.20% | 85 010 |
ANHEUSER-BUSCH INBEV EUR | 4.02 | 4.01% | 170 146 |
NOVARTIS CHF | 3.06 | 3.68% | 212 069 |
ASTRAZENECA GBp | 2.78 | 3.65% | 96 389 |
EQUINOR NOK | 0.96 | 3.65% | 87 438 |
ROCHE HOLDING LTD. CHF | 8.84 | 3.61% | 212 586 |
SIEMENS EUR | 3.95 | 3.52% | 110 236 |
VINCI EUR | 2.89 | 3.42% | 58 284 |
UNILEVER (NL) EUR | 1.66 | 3.36% | 166 149 |
UNILEVER GBp | 1.64 | 3.35% | 166 364 |
NESTLÉ CHF | 2.61 | 3.21% | 250 650 |
PRUDENTIAL GBp | 54.9 | 3.14% | 58 849 |
BAYER EUR | 2.99 | 3.14% | 102 759 |
DANONE EUR | 2.13 | 3.13% | 54 033 |
INDITEX - INDUSTRIA DE DISEÑO TE | 0.87 | 3.12% | 100 022 |
AIR LIQUIDE EUR | 2.9 | 2.68% | 53 566 |
RECKITT BENCKISER GBp | 181.86 | 2.65% | 63 043 |
NOVO NORDISK A/S DKK | 8.4 | 2.62% | 95 135 |
DIAGEO GBp | 73.13 | 2.59% | 90 298 |
LVMH MOËT HENNESSY VUITTON SE | 6.39 | 2.16% | 172 734 |
AIRBUS SE EUR | 2.11 | 1.96% | 96 745 |
If you like our lists, please subscribe to our free newsletter or give us a small donation your gifts comes fast via mail. Thank you!