The results are mixed. You see a lot of Reits there. I like O and Welltower. They are well known for long-term dividend growth investors. Consumer stocks are also on the list. Look at J.M. Smucker or Altria. Mo is also a favorite pick for me. At&t is a great dividend king but I'm a litte bit scepticical about future dividend growth due to the high debt amounts from the TimeWarner takeover. What are your favorite picks from this safe haven screen?
Ticker | Company | P/E | Fwd P/E | P/S | P/B | Dividend | Donation Link for 19-Pages Corporate Investor Factbook |
O | Realty Income Corporation | 55.94 | 48.42 | 15.1 | 2.51 | 4.0% | Stock Report of O |
PNW | Pinnacle West Capital Corporation | 19.94 | 18.98 | 2.8 | 1.92 | 3.2% | Stock Report of PNW |
TLK | PT Telekomunikasi Indonesia | 20.08 | 14.82 | 2.83 | 4.03 | 3.7% | Stock Report of TLK |
VTR | Ventas, Inc. | 50.17 | 42.91 | 5.98 | 2.1 | 5.1% | Stock Report of VTR |
EVRG | Evergy, Inc. | 24.5 | 20.87 | 4.43 | 1.52 | 3.1% | Stock Report of EVRG |
CHT | Chunghwa Telecom Co., Ltd. | 23.36 | - | 3.78 | 2.26 | 4.5% | Stock Report of CHT |
PSA | Public Storage | 27.42 | 27.27 | 12.69 | 7.27 | 3.9% | Stock Report of PSA |
WELL | Welltower Inc. | 237.18 | 45.35 | 5.95 | 1.99 | 4.8% | Stock Report of WELL |
SRC | Spirit Realty Capital, Inc. | 33.88 | 28.83 | 26.46 | 1.28 | 6.3% | Stock Report of SRC |
MAA | Mid-America Apartment Communities, Inc. | 41.06 | 49.64 | 7.42 | 1.86 | 3.8% | Stock Report of MAA |
SJM | The J. M. Smucker Company | 20.36 | 12.31 | 1.55 | 1.44 | 3.3% | Stock Report of SJM |
MO | Altria Group, Inc. | 13.45 | 12.21 | 4 | 6.41 | 6.1% | Stock Report of MO |
REG | Regency Centers Corporation | 42.68 | 37.25 | 9.59 | 1.60 | 3.6% | Stock Report of REG |
INFY | Infosys Limited | 18.87 | 17.5 | 3.99 | 4.71 | 3.3% | Stock Report of INFY |
AVB | AvalonBay Communities, Inc. | 31.36 | 38.7 | 11.41 | 2.48 | 3.2% | Stock Report of AVB |
T | AT&T Inc. | 15.06 | 8.45 | 1.34 | 1.2 | 6.6% | Stock Report of T |
EQR | Equity Residential | 40.17 | 50.68 | 10.48 | 2.52 | 3.1% | Stock Report of EQR |
TRI | Thomson Reuters Corporation | 62.89 | 39.87 | 3.75 | 2.73 | 3.0% | Stock Report of TRI |
NOK | Nokia Corporation | - | 16.45 | 1.33 | 1.95 | 4.0% | Stock Report of NOK |
Creating such high-quality content is hard work and takes a lot of time. You might have noticed that we don't display ads or get paid for our posts. We deliver this information to you for free and acting independent.
To keep this blog running free without ads, we need your help. For a small donation by using this link or clicking the paypal donation button below, you can help us to keep this blog alive. It would be great if you support us on a monthly basis.
As gift for your support, we send you our full Dividend Growth Stock Factbook Collection with over 800+ long-term dividend growth stocks in PDF and Excel. You can also join our distribution list to receive these tools every month.
Here is an example of our open Excel Database for your own research:
Get our Database now for a small donation. This helps us to keep this blog working. Thank you so much for supporting us!
If you donate now, you will also get a fresh updated copy of our dividend growth database. The Excel File contains all dividend growth stocks and major buyback stock announcements since 2004!
Here is a preview:
Finally, you will get every month a fresh update of our Foreign Yield Factbook. The PDF sorts dividend stocks from the most important economies in the world by yield. - Over 60 Pages!
Here is the preview:
If you are interested in stocks from a special country, no problem! Choose your country here. We send you the Excel list via e-mail. Here is an example for Canada:
Choose your country here:
Support us now with a small donation and get all of these PDF's and Excel Files every month!
Thank you!