Ticker | Company | Market Cap | P/E | P/S | P/B | Dividend |
AEG | Aegon N.V. | 13.61B | 5.03 | 0.2 | 0.46 | 5.07% |
ING | ING Groep N.V. | 58.44B | 9.9 | 1.44 | 1 | 4.86% |
PUK | Prudential plc | 60.06B | 15.81 | 0.53 | 2.79 | 4.53% |
MFC | Manulife Financial Corporation | 36.16B | 18.98 | 0.88 | 1.18 | 3.75% |
MET | MetLife, Inc. | 47.11B | 9.66 | 0.69 | 0.85 | 3.65% |
PRU | Prudential Financial, Inc. | 42.60B | 8.92 | 0.71 | 0.82 | 3.59% |
PFG | Principal Financial Group, Inc. | 16.27B | 8.63 | 1.16 | 1.39 | 3.53% |
LFC | China Life Insurance Company Limited | 87.97B | 14.54 | 0.93 | 1.46 | 2.64% |
FFG | FBL Financial Group, Inc. | 2.01B | 19.67 | 2.71 | 1.69 | 2.22% |
TIPT | Tiptree Inc. | 259.58M | - | 0.44 | 0.62 | 2.12% |
LNC | Lincoln National Corporation | 14.90B | 21.8 | 1.01 | 0.96 | 1.97% |
RGA | Reinsurance Group of America, Incorporated | 9.20B | 13.16 | 0.72 | 1.02 | 1.40% |
PRI | Primerica, Inc. | 5.04B | 19.77 | 2.89 | 3.64 | 0.86% |
IHC | Independence Holding Company | 539.31M | 10.87 | 1.6 | 1.28 | 0.80% |
AAME | Atlantic American Corporation | 49.73M | - | 0.28 | 0.5 | 0.80% |
TMK | Torchmark Corporation | 9.98B | 4.27 | 2.34 | 1.72 | 0.73% |
AEL | American Equity Investment Life Holding Company | 3.29B | 11.08 | 1.06 | 1.28 | 0.72% |
NWLI | National Western Life Group, Inc. | 1.22B | 12.55 | 1.1 | 0.66 | 0.11% |
Showing posts with label TIPT. Show all posts
Showing posts with label TIPT. Show all posts
The Best Yielding Life Insurer By Dividend Yield
Subscribe to:
Posts (Atom)