Company | Sector | Dividend Yield |
Procter & Gamble (NYSE: PG ) | Consumer goods | 3.40% |
Johnson & Johnson (NYSE: JNJ ) | Health care | 3.60% |
Intel (Nasdaq: INTC ) | Technology | 4.30% |
Illinois Tool Works (NYSE: ITW ) | Industrials | 3.40% |
Chevron (NYSE: CVX ) | Energy | 3.30% |
Exelon (NYSE: EXC ) | Utilities | 5.00% |
Aflac (NYSE: AFL ) | Financials | 3.50% |
Portfolio Average | 3.80% | |
S&P 500 Average | 2.20% |
Related Stock Ticker:
PG, JNJ, INTC, ITW, CVX, EXC, AFL
Source: Fool.com