| Ticker | Company | Dividend (Yield) | Divdend Growth |
| | | | |
| MMM | 3M Co | $2.20 (2.30%) | 7.59% |
| ABT | Abbott Laboratories | $1.92 (3.60%) | 12.88% |
| ABM | ABM Industries, Inc. | $0.56 (2.30%) | 7.45% |
| AFL | AFLAC Inc. | $1.20 (2.60%) | 16.52% |
| APD | Air Products & Chemicals, Inc. | $2.32 (2.40%) | 10.99% |
| ALB | Albemarle Corp. | $0.66 (0.90%) | 11.56% |
| MO | Altria Group Inc | $1.52 (5.70%) | 12.92% |
| AWR | American States Water Co. | $1.12 (3.20%) | 2.21% |
| ATR | AptarGroup Inc. | $0.88 (1.70%) | 16.23% |
| WTR | Aqua America Inc | $0.62 (2.80%) | 5.45% |
| ADM | Archer Daniels Midland Co. | $0.64 (2.00%) | 11.60% |
| T | AT&T Inc | $1.72 (5.70%) | 4.99% |
| ATNI | Atlantic Tele-Network, Inc. | $0.88 (2.20%) | 10.49% |
| ATO | Atmos Energy Corp. | $1.36 (4.00%) | 2.79% |
| ADP | Automatic Data Processing Inc. | $1.44 (2.70%) | 14.20% |
| AVP | Avon Products, Inc. | $0.92 (3.20%) | 4.13% |
| BMI | Badger Meter, Inc. | $0.56 (1.40%) | 11.08% |
| BANF | BancFirst Corp. (Oklahoma City, Okla) | $1.00 (2.60%) | 8.23% |
| OZRK | Bank of the Ozarks, Inc. | $0.76 (1.40%) | 22.30% |
| BCR | Bard (C.R.), Inc. | $0.76 (0.70%) | 10.18% |
| BDX | Becton, Dickinson and Co. | $1.64 (1.80%) | 11.82% |
| BMS | Bemis Co Inc | $0.96 (2.80%) | 11.18% |
| BKH | Black Hills Corporation | $1.46 (4.70%) | 4.27% |
| BRC | Brady Corp. | $0.72 (2.20%) | 11.19% |
| BRO | Brown & Brown, Inc. | $0.32 (1.50%) | 12.63% |
| BF-B | Brown-Forman Corp. | $1.28 (1.70%) | 9.36% |
| BPL | Buckeye Partners, L.P. | $4.00 (6.20%) | 5.70% |
| CWT | California Water Service Group (DE) | $0.62 (3.20%) | 1.67% |
| CRR | Carbo Ceramics Inc. | $0.96 (0.50%) | 20.10% |
| CAH | Cardinal Health, Inc. | $0.86 (1.90%) | 21.73% |
| CSL | Carlisle Companies Inc. | $0.68 (1.40%) | 6.95% |
| CASY | Casey's General Stores, Inc. | $0.60 (1.30%) | 15.94% |
| CAT | Caterpillar Inc. | $1.84 (1.60%) | 6.38% |
| CTL | CenturyLink, Inc. | $2.90 (7.60%) | 14.77% |
| CVX | Chevron Corporation | $3.12 (2.90%) | 7.22% |
| CB | Chubb Corp. | $1.56 (2.50%) | 8.33% |
| CHD | Church & Dwight Co., Inc. | $0.34 (0.80%) | 13.59% |
| CINF | Cincinnati Financial Corp. | $1.60 (5.60%) | 9.44% |
| CTAS | Cintas Corporation | $0.49 (1.40%) | 23.26% |
| CLC | Clarcor Inc. | $0.42 (0.90%) | 4.25% |
| CLX | Clorox Co. | $2.40 (3.20%) | 12.82% |
| KO | Coca-Cola Co (The) | $1.88 (2.70%) | 7.64% |
| CL | Colgate-Palmolive Co. | $2.32 (2.60%) | 9.30% |
| CBSH | Commerce Bancshares, Inc. | $0.92 (2.10%) | 8.71% |
| CBU | Community Bank System, Inc. | $0.96 (3.80%) | 7.64% |
| CTBI | Community Trust Bancorp, Inc. | $1.22 (4.30%) | 8.07% |
| COP | ConocoPhillips | $2.64 (3.50%) | 6.97% |
| ED | Consolidated Edison, Inc. | $2.40 (4.40%) | 4.12% |
| OFC | Corporate Office Properties Trust | $1.65 (5.20%) | 4.32% |
| CFR | Cullen/Frost Bankers, Inc. | $1.84 (3.30%) | 15.63% |
| DBD | Diebold, Inc. | $1.12 (3.50%) | 8.98% |
| DCI | Donaldson Co. Inc. | $0.60 (1.00%) | 13.81% |
| DOV | Dover Corp | $1.10 (1.70%) | 9.34% |
| EV | Eaton Vance Corp | $0.72 (2.50%) | 20.71% |
| ECL | Ecolab, Inc. | $0.70 (1.30%) | 9.92% |
| EMR | Emerson Electric Co. | $1.38 (2.50%) | 7.49% |
| EGN | Energen Corp. | $0.54 (0.90%) | 4.82% |
| EPD | Enterprise Products Partners L.P. | $2.42 (5.50%) | 8.13% |
| EOG | EOG Resources, Inc. | $0.64 (0.60%) | 12.58% |
| ERIE | Erie Indemnity Co. | $2.06 (2.80%) | 14.28% |
| ESS | Essex Property Trust, Inc. | $4.16 (2.90%) | 5.92% |
| EXPD | Expeditors International of Washington, Inc. | $0.50 (1.00%) | 32.55% |
| XOM | Exxon Mobil Corp. | $1.88 (2.20%) | 7.10% |
| FDS | FactSet Research Systems Inc. | $1.08 (1.10%) | 25.51% |
| FDO | Family Dollar Stores, Inc. | $0.72 (1.30%) | 12.33% |
| FAST | Fastenal Co. | $0.52 (1.50%) | 33.60% |
| FRT | Federal Realty Investment Trust (MD) | $2.68 (3.00%) | 3.47% |
| THFF | First Financial Corp. (IN) | $0.94 (2.80%) | 19.60% |
| FELE | Franklin Electric Co., Inc. | $0.54 (1.20%) | 23.53% |
| BEN | Franklin Resources, Inc. | $1.00 (0.70%) | 20.33% |
| FUL | Fuller (H.B.) Company | $0.30 (1.20%) | 5.43% |
| GD | General Dynamics Corp. | $1.88 (2.60%) | 10.51% |
| GPC | Genuine Parts Co. | $1.80 (3.20%) | 6.97% |
| GTY | Getty Realty Corp. | $1.92 (7.40%) | 11.02% |
| GRC | Gorman-Rupp Co. | $0.29 (0.80%) | 3.67% |
| GGG | Graco Inc. | $0.84 (1.70%) | 14.27% |
| GWW | Grainger (W.W.) Inc. | $2.64 (1.70%) | 11.40% |
| HGIC | Harleysville Group, Inc. (PA) | $1.44 (4.70%) | 9.83% |
| HSC | Harsco Corp. | $0.82 (2.60%) | 4.67% |
| HCC | HCC Insurance Holdings, Inc. | $0.58 (1.80%) | 17.23% |
| HCP | HCP, Inc. | $1.92 (5.10%) | 4.83% |
| HP | Helmerich & Payne, Inc. | $0.28 (0.40%) | 3.79% |
| HRL | Hormel Foods Corp. | $0.51 (1.70%) | 10.19% |
| HCBK | Hudson City Bancorp, Inc. | $0.32 (3.80%) | 22.46% |
| ITW | Illinois Tool Works, Inc. | $1.36 (2.40%) | 15.14% |
| IBM | International Business Machines Corp. | $3.00 (1.60%) | 14.38% |
| IRET | Investors Real Estate Trust | $0.69 (8.30%) | 3.73% |
| JKHY | Jack Henry & Associates, Inc. | $0.42 (1.40%) | 17.08% |
| JNJ | Johnson & Johnson | $2.28 (3.40%) | 14.55% |
| KMB | Kimberly-Clark Corp. | $2.80 (4.10%) | 9.01% |
| KMP | Kinder Morgan Energy Partners, L.P. | $4.56 (6.20%) | 15.17% |
| LANC | Lancaster Colony Corp. | $1.32 (2.10%) | 9.66% |
| LEG | Leggett & Platt, Inc. | $1.08 (4.60%) | 12.31% |
| LLTC | Linear Technology Corp. | $0.96 (3.10%) | 31.28% |
| LOW | Lowe's Companies Inc | $0.56 (2.40%) | 15.28% |
| MATW | Matthews International Corp | $0.32 (0.80%) | 10.61% |
| MKC | McCormick & Co., Inc. | $1.12 (2.20%) | 11.51% |
| MCD | McDonald's Corp | $2.44 (2.80%) | 21.72% |
| MGRC | McGrath RentCorp | $0.92 (3.30%) | 12.49% |
| MHP | McGraw-Hill Cos., Inc. (The) | $1.00 (2.30%) | 7.00% |
| MDU | MDU Resources Group Inc. | $0.65 (2.90%) | 3.65% |
| MDT | Medtronic, Inc. | $0.97 (2.60%) | 17.29% |
| MCY | Mercury General Corp. | $2.40 (6.20%) | 14.10% |
| MDP | Meredith Corp. | $1.02 (3.40%) | 8.48% |
| VIVO | Meridian Bioscience Inc. | $0.76 (2.80%) | 21.07% |
| MGEE | MGE Energy Inc | $1.50 (3.60%) | 1.32% |
| MSEX | Middlesex Water Co. | $0.73 (3.80%) | 2.23% |
| MSA | Mine Safety Appliances Co | $1.04 (2.90%) | 12.68% |
| MUR | Murphy Oil Corp | $1.10 (1.60%) | 5.43% |
| NC | NACCO Industries Inc. | $2.13 (2.10%) | 7.07% |
| NFG | National Fuel Gas Co. (NJ) | $1.42 (2.00%) | 3.69% |
| NNN | National Retail Properties Inc | $1.54 (5.90%) | 2.01% |
| NJR | New Jersey Resources Corp | $1.44 (3.10%) | 4.21% |
| NEE | NextEra Energy, Inc. | $2.20 (3.80%) | 3.27% |
| NDSN | Nordson Corp. | $0.42 (0.80%) | 7.60% |
| NU | Northeast Utilities | $1.10 (3.10%) | -1.11% |
| NWN | Northwest Natural Gas Co. | $1.74 (3.70%) | 2.23% |
| NST | NSTAR | $1.70 (3.70%) | 2.71% |
| NUE | Nucor Corp. | $1.45 (3.60%) | 18.40% |
| ORI | Old Republic International Corp. | $0.70 (6.30%) | 1.01% |
| OMI | Owens & Minor, Inc. | $0.80 (2.30%) | 15.25% |
| PH | Parker Hannifin Corp. | $1.48 (1.70%) | 7.66% |
| PNR | Pentair, Inc. | $0.80 (2.00%) | 10.02% |
| PBCT | People's United Financial, Inc. | $0.63 (4.60%) | 9.09% |
| PEP | PepsiCo Inc. | $2.06 (3.10%) | 11.85% |
| PNY | Piedmont Natural Gas Co., Inc. | $1.16 (3.80%) | 5.03% |
| PBI | Pitney Bowes Inc | $1.48 (6.60%) | 9.66% |
| PAA | Plains All American Pipeline, L.P. | $3.93 (6.10%) | 6.46% |
| PII | Polaris Industries Inc. | $1.80 (1.50%) | 4.16% |
| PPG | PPG Industries, Inc. | $2.28 (2.50%) | 7.57% |
| PPL | PPL Corp | $1.40 (5.00%) | 3.05% |
| PX | Praxair, Inc. | $2.00 (1.90%) | 15.97% |
| PG | Procter & Gamble Co. | $2.10 (3.30%) | 10.02% |
| PRSP | Prosperity Bancshares Inc. | $0.70 (1.50%) | 18.00% |
| STR | Questar Corp. | $0.61 (3.30%) | 4.20% |
| RAVN | Raven Industries, Inc. | $0.72 (1.30%) | 15.53% |
| O | Realty Income Corp. | $1.74 (5.00%) | -2.60% |
| RLI | RLI Corp. | $1.20 (1.80%) | 11.20% |
| CHRW | Robinson (C.H.) Worldwide, Inc. | $1.16 (1.50%) | 24.57% |
| ROP | Roper Industries, Inc | $0.44 (0.50%) | 17.45% |
| ROST | Ross Stores, Inc. | $0.88 (1.10%) | 22.93% |
| RPM | RPM International Inc (DE) | $0.84 (3.70%) | 6.02% |
| SCG | SCANA Corp. | $1.94 (4.70%) | 2.11% |
| SEIC | SEI Investments Co. | $0.24 (1.20%) | 25.34% |
| SHEN | Shenandoah Telecommunications Co. | $0.33 (1.90%) | 12.25% |
| SHW | Sherwin-Williams Co. | $1.46 (1.80%) | 10.38% |
| SIAL | Sigma-Aldrich Corp. | $0.72 (1.00%) | 13.53% |
| SJW | SJW Corp. | $0.69 (2.80%) | 3.97% |
| AOS | Smith (A.O.) Corp | $0.64 (1.50%) | 4.65% |
| SJM | Smucker (J.M.) Co. | $1.76 (2.20%) | 10.12% |
| SON | Sonoco Products Co. | $1.16 (3.50%) | 4.98% |
| SJI | South Jersey Industries, Inc. | $1.46 (2.70%) | 3.58% |
| SBSI | Southside Bancshares, Inc. | $0.68 (3.30%) | 15.32% |
| SFG | Stancorp Financial Group Inc | $0.86 (2.10%) | 34.66% |
| SWK | Stanley Black & Decker | $1.64 (2.40%) | 6.22% |
| SCL | Stepan Co. | $1.04 (1.40%) | 5.74% |
| SYK | Stryker Corp. | $0.72 (1.20%) | 27.79% |
| SPH | Suburban Propane Partners L.P. | $3.41 (6.70%) | 1.75% |
| SYY | Sysco Corp. | $1.04 (3.30%) | 18.60% |
| TROW | T Rowe Price Group Inc. | $1.24 (2.10%) | 21.66% |
| SKT | Tanger Factory Outlet Centers, Inc. | $0.80 (2.80%) | 11.54% |
| TGT | Target Corp | $1.20 (2.30%) | 11.28% |
| TCLP | TC PipeLines, LP | $3.00 (6.20%) | 4.64% |
| TDS | Telephone & Data Systems | $0.47 (1.60%) | 2.35% |
| TNC | Tennant Co. | $0.68 (1.60%) | 4.34% |
| TJX | TJX Companies, Inc. | $0.76 (1.30%) | 13.80% |
| TR | Tootsie Roll Industries Inc | $0.32 (1.10%) | 9.49% |
| TRH | Transatlantic Holdings, Inc. | $0.88 (1.70%) | 12.78% |
| UGI | UGI Corp. | $1.04 (3.30%) | 4.91% |
| UMBF | UMB Financial Corp | $0.78 (1.80%) | 4.43% |
| UNS | UniSource Energy Corp. | $1.68 (4.40%) | -8.16% |
| UBSI | United Bankshares, Inc. | $1.20 (4.80%) | 5.62% |
| UTX | United Technologies Corp. | $1.92 (2.20%) | 8.93% |
| UVV | Universal Corp. | $1.92 (5.20%) | 4.83% |
| UFPI | Universal Forest Products Inc. | $0.40 (1.30%) | 17.98% |
| UHT | Universal Health Realty Income Trust | $2.42 (5.70%) | 2.48% |
| UBA | Urstadt Biddle Properties Inc | $0.98 (5.10%) | 2.01% |
| VAL | Valspar Corp. | $0.72 (2.10%) | 11.55% |
| VGR | Vector Group Ltd | $1.60 (8.80%) | 6.80% |
| VVC | Vectren Corp | $1.38 (5.00%) | 4.03% |
| VFC | VF Corp. | $2.52 (2.20%) | 8.60% |
| WPC | W.P. Carey & Co. LLC | $2.20 (5.20%) | 2.20% |
| WAG | Walgreen Co. | $0.90 (2.30%) | 13.37% |
| WMT | Wal-Mart Stores, Inc. | $1.46 (2.70%) | 24.68% |
| WRE | Washington Real Estate Investment Trust | $1.74 (5.20%) | 3.89% |
| WST | West Pharmaceutical Services, Inc. | $0.68 (1.50%) | 7.03% |
| WABC | WestAmerica Bancorporation | $1.44 (2.90%) | 12.21% |
| WGL | WGL Holdings, Inc. | $1.55 (3.90%) | 2.29% |
| JW-A | Wiley (John) & Sons Inc. | $0.80 (1.50%) | 12.23% |
| | | | |
| Updated: | | | |
| 29-Jul-11 | | | |
Pages
7/28/2011
Best Yielding Dividend Achievers List July 2011
Best Yielding Dividend Achievers List by Dividend Yields - Stock, Capital, Investment. Here is a current sheet of stocks to be announced Dividend Achievers. A Dividend Achiever is a stock that has increased the annual dividend (regular dividend without special payments) every year for at least 10 years or more. Dividend Achievers are therefore stocks that summarize Dividend Champions / Dividend Aristocrats (+25 years) and Dividend Contenders (10-24 years). Dividend Challengers (5-9 years) are out of competition. The list is sorted alphabetically.
Here is the table with dividend, yield and growth figures:
Stocks with high dividend yields seem to be attractive if the dividends are sustainable. Dividends are main wealth contributors and deliver nearly one third of the annual long-term return. The list is only an indicator for investors and should not used as single information tool.
Related stock ticker symbols:
MMM, ABT, ABM, AFL, APD, ALB, MO, AWR, ATR, WTR, ADM, T, ATNI, ATO, ADP, AVP, BMI, BANF, OZRK, BCR, BEC, BDX, BMS, BKH, BRC, BRO, BF-B, BPL, CWT, CRR, CAH, CSL, CASY, CAT, CTL, CVX, CB, CHD, CINF, CTAS, CLC, CLX, KO, CL, CBSH, CBU, CTBI, COP, ED, OFC, CFR, DBD, DCI, DOV, EV, ECL, EMR, EGN, EPD, EOG, ERIE, ESS, EXPD, XOM, FDS, FDO, FAST, FRT, THFF, FELE, BEN, FUL, GD, GPC, GTY, GRC, GGG, GWW, HGIC, HSC, HCC, HCP, HP, HRL, HCBK, ITW, IBM, IRET, JKHY, JNJ, KMB, KMP, LANC, LEG, LLTC, LOW, MATW, MKC, MCD, MGRC, MHP, MDU, MDT, MCY, MDP, VIVO, MGEE, MSEX, MSA, MUR, NC, NFG, NNN, NJR, NEE, NDSN, NU, NWN, NST, NUE, ORI, OMI, PH, PNR, PBCT, PEP, PNY, PBI, PAA, PII, PPG, PPL, PX, PG, PRSP, STR, RAVN, O, RLI, CHRW, ROP, ROST, RPM, SCG, SEIC, SHEN, SHW, SIAL, SJW, AOS, SJM, SON, SJI, SBSI, SFG, SWK, SCL, SYK, SPH, SYY, TROW, SKT, TGT, TCLP, TDS, TNC, TJX, TR, TRH, UGI, UMBF, UNS, UBSI, UTX, UVV, UFPI, UHT, UBA, VAL, VGR, VVC, VFC, WPC, WAG, WMT, WRE, WSC, WST, WABC, WGL, JW-A
Additional Lists:
Labels:
Dividend Achivers,
Dividend List
Subscribe to:
Post Comments (Atom)
If you feel that my work has helped you and you'd like to support my mission to spread investment ideas like honesty, openness, unconditional love, and courage, please make a donation below. I'm very grateful for your support.
Being supported by my readers enables me to give my creative output (articles, pdf free downloads) to the public domain, so it isn't copyrighted. Please share it freely so that others may benefit from it.
Thanks so much for your support. I really appreciate it.
To donate via PayPal, credit card, or e-check, please click the button below:

No comments:
Post a Comment
Do you have any questions or notes to this article?
Please let me know your thoughts and we will discuss it.