
| Sales | 10.58 Bil |
| Income | 538.00 Mil |
| Net Profit Margin | 5.28% |
| Return on Equity | 10.13% |
| Debt/Equity Ratio | 0.31 |
| Revenue/Share | 13.43 |
| Earnings/Share | 0.68 |
| Book Value/Share | 6.94 |
| Dividend Rate | 24.1 |
| Dividend Yield | 2.25% |
| Payout Ratio | 35.00% |
| Price/Earnings | 15.7 |
| Price/Book | 1.57 |
| Price/Sales | 0.82 |
| Price/Cash Flow | 9 |
| Dividend Yield % | 2.25 |
| Previous Close | 1,090 |
| Open | 1,080.00 |
| Day's High | 1,082.00 |
| Day's Low | 1,061 |
| Volume | 969,443 |
| Avg Daily Vol (13 Wks) | 1.22 Mil |
| Bid | 940 |
| Bid Size | 5,000 |
| Ask | 112500 |
| Ask Size | 57000 |
| 52-Wk High | 119700 |
| 52-Wk Low | 917 |
![]() |
| Sales and Income of Associated British Foods (Click to enlarge) |
Do you have further dividend ideas you want to share with our audience? Please contact us and submit your stock idea here: dividendyields@googlemail.com

No comments:
Post a Comment
Do you have any questions or notes to this article?
Please let me know your thoughts and we will discuss it.