
| Sales | 50.46 Bil |
| Income | 3.03 Bil |
| Net Profit Margin | 6.04% |
| Return on Equity | 8.47% |
| Debt/Equity Ratio | 0.8 |
| Revenue/Share | 28.74 |
| Earnings/Share | 1.73 |
| Book Value/Share | 18.72 |
| Dividend Rate | 1.16 |
| Payout Ratio | 62.00% |
| Price/Earnings | 20.4 |
| Price/Book | 1.7 |
| Price/Sales | 1.2 |
| Price/Cash Flow | 22.3 |
| Dividend Yield % | 3.3 |
| Forward Price/Earnings | 14.1 |
| PEG Ratio | 1.8 |
| PEG Payback (Yrs) | 8.8 |
| Last Price | 35 |
| 52-Wk High | 36.02 |
| 52-Wk Low | 28.56 |
| Volume | NA |
| Avg Daily Vol (13 Wks) | 9.14 Mil |
| 50-Day Moving Average | 34.74 |
| 200-Day Moving Average | 32.29 |
| Volatility (beta) | 0.58 |
![]() |
| Sales and Income of Kraft Foods (Click to enlarge) |
Do you have further dividend ideas you want to share with our audience? Please contact us and submit your stock idea here: dividendyields@googlemail.com


I like Cadburry..
ReplyDelete