| Sales | 69.94 Bil |
| Income | 23.15 Bil |
| Net Profit Margin | 33.10% |
| Return on Equity | 44.84% |
| Debt/Equity Ratio | 0.21 |
| Revenue/Share | 8.16 |
| Earnings/Share | 2.7 |
| Book Value/Share | 6.82 |
| Dividend Rate | 0.64 |
| Payout Ratio | 23.00% |
| Price/Earnings | 11.1 |
| Price/Book | 4.4 |
| Price/Sales | 3.5 |
| Price/Cash Flow | 9.1 |
| Dividend Yield % | 2.2 |
| Forward Price/Earnings | 10 |
| PEG Ratio | 0.9 |
| PEG Payback (Yrs) | 6.1 |
| Last Price | 28 |
| 52-Wk High | 29.46 |
| 52-Wk Low | 23.32 |
| Volume | NA |
| Avg Daily Vol (13 Wks) | 64.02 Mil |
| 50-Day Moving Average | 25.23 |
| 200-Day Moving Average | 26.23 |
| Volatility (beta) | 1.05 |
![]() |
| Sales and Income of Microsoft (Click to enlarge) |
Do you have further dividend ideas you want to share with our audience? Please contact us and submit your stock idea here: dividendyields@googlemail.com


No comments:
Post a Comment
Do you have any questions or notes to this article?
Please let me know your thoughts and we will discuss it.