| Sales | 3.28 Bil |
| Income | 688.70 Mil |
| Net Profit Margin | 21.01% |
| Return on Equity | 9.09% |
| Debt/Equity Ratio | 0.25 |
| Revenue/Share | 17.48 |
| Earnings/Share | 3.66 |
| Book Value/Share | 42.85 |
| Dividend Rate | 1.28 |
| Payout Ratio | 26.00% |
| Price/Earnings | 11.8 |
| Price/Book | 1 |
| Price/Sales | 2.5 |
| Price/Cash Flow | 11.6 |
| Dividend Yield % | 2.94 |
| Forward Price/Earnings | 11.1 |
| PEG Ratio | 0.9 |
| PEG Payback (Yrs) | 6.5 |
| Last Price | 43.5 |
| 52-Wk High | 51 |
| 52-Wk Low | 43 |
| Volume | NA |
| Avg Daily Vol (13 Wks) | 1.23 Mil |
| 50-Day Moving Average | 45.28 |
| 200-Day Moving Average | 47.01 |
| Volatility (beta) | 0.73 |
![]() |
| Sales and Net Income of Molson Coors (Click to enlarge) |
Do you have further dividend ideas you want to share with our audience? Please contact us and submit your stock idea here: dividendyields@googlemail.com


No comments:
Post a Comment
Do you have any questions or notes to this article?
Please let me know your thoughts and we will discuss it.